| Availability: | |
|---|---|
| Quantity: | |
DB-PV2
Winston
Products Description
(1) meet the requirements of outdoor installation, protection class IP65, with anti-UV, anti-acid, anti-alkali, moisture, mildew,rodent control and other functions;
(2) access 16-way PV array, each with 15A, 1000Vdc fuse (replaceable other grades);
(3) Equipped with special high-voltage lightning protection device, lightning protection function with cathode and anode ;
(4) Positive, negative string into the fuse;
(5) Use quadruple PV dedicated circuit breaker with positive and negative in series;
Specifications
| Name | DB-PV2 | |
| Electric parameter | ||
| System maximum dc voltage | 550 | 1000 |
| Maximum input current for each string | 15A | |
| Maximum input strings | 2 | |
| Maximum output switch current | 20A/32A | |
| Number of inverter MPPT | 1 | |
| Number of Output strings | 1 | |
| Lightning protection | ||
| Category of test | II grade protection | |
| Nominal discharge current | 20kA | |
| Maximum discharge current | 40kA | |
| Voltage protection level | 2.8kV | 3.8kV |
| Maximum continuous operating voltage Uc | 630V | 1050V |
| Poles | 2P | 3P |
| Structure characteristic | Plug-push module | |
| System | ||
| Protection grade | IP65 | |
| Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | |
| SMC4 Waterproof Connectors | Standard | |
| PV dc fuse | Standard | |
| PV surge protector | Standard | |
| Monitoring module | Optional | |
| Preventing diode | Optional | |
| Box material | PVC | |
| Installation method | Wall mounting type | |
| Operating Temperature | 25°C~+55°C | |
| Elevation of temperature | 2km | |
| Permissible relative humidity | 0-95%,no condensation | |
| Mechanical parameter | ||
| Width*High*Depth | 300*260*140 | |
Packaging & Shipping
Products Description
(1) meet the requirements of outdoor installation, protection class IP65, with anti-UV, anti-acid, anti-alkali, moisture, mildew,rodent control and other functions;
(2) access 16-way PV array, each with 15A, 1000Vdc fuse (replaceable other grades);
(3) Equipped with special high-voltage lightning protection device, lightning protection function with cathode and anode ;
(4) Positive, negative string into the fuse;
(5) Use quadruple PV dedicated circuit breaker with positive and negative in series;
Specifications
| Name | DB-PV2 | |
| Electric parameter | ||
| System maximum dc voltage | 550 | 1000 |
| Maximum input current for each string | 15A | |
| Maximum input strings | 2 | |
| Maximum output switch current | 20A/32A | |
| Number of inverter MPPT | 1 | |
| Number of Output strings | 1 | |
| Lightning protection | ||
| Category of test | II grade protection | |
| Nominal discharge current | 20kA | |
| Maximum discharge current | 40kA | |
| Voltage protection level | 2.8kV | 3.8kV |
| Maximum continuous operating voltage Uc | 630V | 1050V |
| Poles | 2P | 3P |
| Structure characteristic | Plug-push module | |
| System | ||
| Protection grade | IP65 | |
| Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | |
| SMC4 Waterproof Connectors | Standard | |
| PV dc fuse | Standard | |
| PV surge protector | Standard | |
| Monitoring module | Optional | |
| Preventing diode | Optional | |
| Box material | PVC | |
| Installation method | Wall mounting type | |
| Operating Temperature | 25°C~+55°C | |
| Elevation of temperature | 2km | |
| Permissible relative humidity | 0-95%,no condensation | |
| Mechanical parameter | ||
| Width*High*Depth | 300*260*140 | |
Packaging & Shipping
Company Profile
Company Profile