WSTB1-125Z
Specifications
WSTB1 Series Circuit Breaker | WSTB1-125Z | ||||
Frame Degree Rated Current | 125A | ||||
Pole | 1P, 2P, 3P, 4P | ||||
Rated Operating Voltage (VDC) | 12V, 24V, 48V, 250V, 500V, 750V, 1000V | ||||
Rated Current In (A) | 63A,80A,100A,125 | ||||
Rated Insulation Voltage Ui (VDC) | 1000VDC | ||||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%lcu) | 0.75 | ||||
Curve Type | C | ||||
Trip Type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 times | |||
Standard value | 8500 times | ||||
Eletric | Actual average value | 2500 times | |||
Standard value | 1500 times | ||||
Wiring Capacity (mm²) | In≤32A,1-25 mm2,≥40A,10-35mm² | ||||
Ambient Temperature(℃) | -20℃ ~+70℃ | ||||
Atitude | ≤2000 m | ||||
Relative Humidity | ≤9.5% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | Standard din rail | ||||
Dimensions (W)*(H)*(DEEP) (mm) | W | 27 | 54 | 81 | 108 |
H | 80 | 80 | 80 | 80 | |
DEEP | 71 | 71 | 71 | 71 |
Packing Specification Sheet
Specs | Model | DIM.(mm) | PCS/CTNS | G.W.(kg) |
1P | WTSB1-125Z | 455*355*185 | 120 | 19 |
2P | WTSB1-125Z | 455*355*185 | 60 | 19 |
3P | WTSB1-125Z | 455*355*185 | 40 | 19 |
4P | WTSB1-125Z | 455*355*185 | 30 | 19 |
Specifications
WSTB1 Series Circuit Breaker | WSTB1-125Z | ||||
Frame Degree Rated Current | 125A | ||||
Pole | 1P, 2P, 3P, 4P | ||||
Rated Operating Voltage (VDC) | 12V, 24V, 48V, 250V, 500V, 750V, 1000V | ||||
Rated Current In (A) | 63A,80A,100A,125 | ||||
Rated Insulation Voltage Ui (VDC) | 1000VDC | ||||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%lcu) | 0.75 | ||||
Curve Type | C | ||||
Trip Type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 times | |||
Standard value | 8500 times | ||||
Eletric | Actual average value | 2500 times | |||
Standard value | 1500 times | ||||
Wiring Capacity (mm²) | In≤32A,1-25 mm2,≥40A,10-35mm² | ||||
Ambient Temperature(℃) | -20℃ ~+70℃ | ||||
Atitude | ≤2000 m | ||||
Relative Humidity | ≤9.5% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | Standard din rail | ||||
Dimensions (W)*(H)*(DEEP) (mm) | W | 27 | 54 | 81 | 108 |
H | 80 | 80 | 80 | 80 | |
DEEP | 71 | 71 | 71 | 71 |
Packing Specification Sheet
Specs | Model | DIM.(mm) | PCS/CTNS | G.W.(kg) |
1P | WTSB1-125Z | 455*355*185 | 120 | 19 |
2P | WTSB1-125Z | 455*355*185 | 60 | 19 |
3P | WTSB1-125Z | 455*355*185 | 40 | 19 |
4P | WTSB1-125Z | 455*355*185 | 30 | 19 |