Availability: | |
---|---|
Quantity: | |
WST-100
Winston
Specification | 100A | ||
Rated current le(A) | 16, 20, 25 | 32, 40, 50, 63 | 80, 100 |
Insulation voltage Ui | AC690V, 50Hz | ||
Rated voltage Ue | AC400V, 50Hz | ||
Classification | PC class: can be manufactured and withstood without short circuit current | ||
Utilization category | AC-33іB | AC-31B | |
Pole No. | 2P | 3P | 4P |
Weight(kg) | 1.7 | 2.1 | 2.6 |
Electrical | Life: 2000 times; Manual operation: 5000 times | ||
Rated short circuit current lq | 50kA | ||
Short circuit protection device (fuse) | RT16-00-63A | ||
Rated impulse withstand voltage | 8kV | ||
Control circuit | Rated control voltage Us: AC220V/50Hz Normal working conditions: 85-110%Us | ||
Auxilary circut | 2 relays, each with two sets of contact converter contact capacity: AC220V/50Hz le=5y | ||
Coriversion time of contactor | <50ms | ||
Operation conversion time | <50ms | ||
Retum conversion time | <50ms | ||
Power off time | <50ms |
Wiring diagram
Specification | 100A | ||
Rated current le(A) | 16, 20, 25 | 32, 40, 50, 63 | 80, 100 |
Insulation voltage Ui | AC690V, 50Hz | ||
Rated voltage Ue | AC400V, 50Hz | ||
Classification | PC class: can be manufactured and withstood without short circuit current | ||
Utilization category | AC-33іB | AC-31B | |
Pole No. | 2P | 3P | 4P |
Weight(kg) | 1.7 | 2.1 | 2.6 |
Electrical | Life: 2000 times; Manual operation: 5000 times | ||
Rated short circuit current lq | 50kA | ||
Short circuit protection device (fuse) | RT16-00-63A | ||
Rated impulse withstand voltage | 8kV | ||
Control circuit | Rated control voltage Us: AC220V/50Hz Normal working conditions: 85-110%Us | ||
Auxilary circut | 2 relays, each with two sets of contact converter contact capacity: AC220V/50Hz le=5y | ||
Coriversion time of contactor | <50ms | ||
Operation conversion time | <50ms | ||
Retum conversion time | <50ms | ||
Power off time | <50ms |
Wiring diagram