WST-M1Z
Specifications
| Type | WST-M1Z-125Z | WST-M1Z-250Z | WST-M1Z-400Z | WST-M1Z-630Z | |
| Max Ralated Current | 125A | 250A | 400A | 630A | |
| Related Current In (A) | 32/63/80/100/125 | 125/160/200/225/250 | 315/350/400 | 400/500/630 | |
| Related Working Voltage Ue (VDC) | 250V、500V、750V、1000V | 500V、750V、1000V | 500V、750V、1000V | 500V、750V、1000V | |
| Related Insulated Voltage Ui (V) | 1000V | ||||
| Rlated Impulse Withstand Voltage | 8kV | ||||
| Test Voltage One Minute (V) | 3550V | ||||
| Ultimate short circuit breaking capacity (kA)Icul(Ics=75%lcu) | 250V | 20 | 20 | 35 | 35 |
| 500V | |||||
| 750V | |||||
| 1000V | |||||
| Mechanical life | Total times | 7000 | 7000 | 4000 | 4000 |
| Electrical life | Total times | 2000 | 2000 | 1000 | 1000 |
| Total break time (ms) | 20 | 20 | 20 | 20 | |
| Operating Temperature | -25℃~+50℃ | ||||
| Protection Grade | IP20 | ||||
| Flashover Distance | ≥50 | ||||
| Instantaneous Action Value | 12In | ||||
| Installation Method | Fixed type | ||||
| Technical Standard | IEC60947-2、IEC60947-1、GB14048.1、GB14048.2 | ||||
Packing Specification Sheet
| Specs | Model | DIM.(mm) | PCS/CTNS | G.W.(kg) |
| 1P250V | WST-M1Z-1300Z/32-125A | 405*330*220 | 32 | 19 |
| 2P500V | WST-M1Z-2300Z/32-125A | 405*330*220 | 16 | 17 |
| 3P750V | WST-M1Z-3300Z/32-125A | 405*330*220 | 16 | 21 |
| 4P1000V | WST-M1Z-4300Z/32-125A | 405*330*220 | 12 | 21 |
| 1P250V | WST-M1Z-1300Z/125-250A | 530*230*260 | 24 | 22 |
| 2P500V | WST-M1Z-2300Z/125-250A | 530*230*260 | 12 | 19 |
| 3P750V | WST-M1Z-3300Z/125-250A | 530*230*260 | 12 | 26 |
| 4P1000V | WST-M1Z-4300Z/125-250A | 530*230*260 | 8 | 22 |
| 3P750V | WST-M1Z-3300Z/315-400A | 550*340*195 | 4 | 22 |
| 4P1000V | WST-M1Z-4300Z/315-400A | 550*340*195 | 2 | 16 |
| 3P750V | WST-M1Z-3300Z/400-630A | 405*295*200 | 2 | 16 |
| 4P1000V | WST-M1Z-4300Z/400-630A | 405*295*200 | 2 | 21 |
Specifications
| Type | WST-M1Z-125Z | WST-M1Z-250Z | WST-M1Z-400Z | WST-M1Z-630Z | |
| Max Ralated Current | 125A | 250A | 400A | 630A | |
| Related Current In (A) | 32/63/80/100/125 | 125/160/200/225/250 | 315/350/400 | 400/500/630 | |
| Related Working Voltage Ue (VDC) | 250V、500V、750V、1000V | 500V、750V、1000V | 500V、750V、1000V | 500V、750V、1000V | |
| Related Insulated Voltage Ui (V) | 1000V | ||||
| Rlated Impulse Withstand Voltage | 8kV | ||||
| Test Voltage One Minute (V) | 3550V | ||||
| Ultimate short circuit breaking capacity (kA)Icul(Ics=75%lcu) | 250V | 20 | 20 | 35 | 35 |
| 500V | |||||
| 750V | |||||
| 1000V | |||||
| Mechanical life | Total times | 7000 | 7000 | 4000 | 4000 |
| Electrical life | Total times | 2000 | 2000 | 1000 | 1000 |
| Total break time (ms) | 20 | 20 | 20 | 20 | |
| Operating Temperature | -25℃~+50℃ | ||||
| Protection Grade | IP20 | ||||
| Flashover Distance | ≥50 | ||||
| Instantaneous Action Value | 12In | ||||
| Installation Method | Fixed type | ||||
| Technical Standard | IEC60947-2、IEC60947-1、GB14048.1、GB14048.2 | ||||
Packing Specification Sheet
| Specs | Model | DIM.(mm) | PCS/CTNS | G.W.(kg) |
| 1P250V | WST-M1Z-1300Z/32-125A | 405*330*220 | 32 | 19 |
| 2P500V | WST-M1Z-2300Z/32-125A | 405*330*220 | 16 | 17 |
| 3P750V | WST-M1Z-3300Z/32-125A | 405*330*220 | 16 | 21 |
| 4P1000V | WST-M1Z-4300Z/32-125A | 405*330*220 | 12 | 21 |
| 1P250V | WST-M1Z-1300Z/125-250A | 530*230*260 | 24 | 22 |
| 2P500V | WST-M1Z-2300Z/125-250A | 530*230*260 | 12 | 19 |
| 3P750V | WST-M1Z-3300Z/125-250A | 530*230*260 | 12 | 26 |
| 4P1000V | WST-M1Z-4300Z/125-250A | 530*230*260 | 8 | 22 |
| 3P750V | WST-M1Z-3300Z/315-400A | 550*340*195 | 4 | 22 |
| 4P1000V | WST-M1Z-4300Z/315-400A | 550*340*195 | 2 | 16 |
| 3P750V | WST-M1Z-3300Z/400-630A | 405*295*200 | 2 | 16 |
| 4P1000V | WST-M1Z-4300Z/400-630A | 405*295*200 | 2 | 21 |