WSTB1-63Z
Specifications
WSTB1 Series Circuit Breaker | WSTB1-63Z | ||||
Frame Degree Rated Current | 63A | ||||
Pole | 1P, 2P, 3P, 4P | ||||
Rated Operating Voltage (VDC) | 12V, 24V, 48V, 250V, 500V, 750V, 1000V | ||||
Rated Current In (A) | 10Α, 16A, 20A, 25A, 32A, 40A, 50A, 63A | ||||
Rated Insulation Voltage Ui (VDC) | 1000VDC | ||||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%lcu) | 0.75 | ||||
Curve Type | C | ||||
Trip Type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 times | |||
Standard value | 8500 times | ||||
Eletric | Actual average value | 2500 times | |||
Standard value | 1500 times | ||||
Wiring Capacity (mm²) | In≤32A,1-25 mm2,≥40A,10-35mm² | ||||
Ambient Temperature(℃) | -20℃ ~+70℃ | ||||
Atitude | ≤2000 m | ||||
Relative Humidity | ≤9.5% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | Standard din rail | ||||
Dimensions (W)*(H)*(DEEP) (mm) | W | 18 | 36 | 54 | 72 |
H | 78.6 | 78.6 | 78.6 | 78.6 | |
DEEP | 74 | 74 | 74 | 74 |
Packing Specification Sheet
Specs | Model | DIM.(mm) | PCS/CTNS | G.W.(kg) |
1P | WTSB1-63Z | 230*260*430 | 180 | 18 |
2P | WTSB1-63Z | 230*260*430 | 90 | 18 |
3P | WTSB1-63Z | 230*260*430 | 60 | 18 |
4P | WTSB1-63Z | 230*260*430 | 45 | 18 |
Specifications
WSTB1 Series Circuit Breaker | WSTB1-63Z | ||||
Frame Degree Rated Current | 63A | ||||
Pole | 1P, 2P, 3P, 4P | ||||
Rated Operating Voltage (VDC) | 12V, 24V, 48V, 250V, 500V, 750V, 1000V | ||||
Rated Current In (A) | 10Α, 16A, 20A, 25A, 32A, 40A, 50A, 63A | ||||
Rated Insulation Voltage Ui (VDC) | 1000VDC | ||||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%lcu) | 0.75 | ||||
Curve Type | C | ||||
Trip Type | Thermal-magnetic | ||||
Mechanical | Actual average value | 20000 times | |||
Standard value | 8500 times | ||||
Eletric | Actual average value | 2500 times | |||
Standard value | 1500 times | ||||
Wiring Capacity (mm²) | In≤32A,1-25 mm2,≥40A,10-35mm² | ||||
Ambient Temperature(℃) | -20℃ ~+70℃ | ||||
Atitude | ≤2000 m | ||||
Relative Humidity | ≤9.5% | ||||
Pollution Level | 3 | ||||
Installation Environment | No obvious shock and vibration | ||||
Installation Category | Class III | ||||
Installation | Standard din rail | ||||
Dimensions (W)*(H)*(DEEP) (mm) | W | 18 | 36 | 54 | 72 |
H | 78.6 | 78.6 | 78.6 | 78.6 | |
DEEP | 74 | 74 | 74 | 74 |
Packing Specification Sheet
Specs | Model | DIM.(mm) | PCS/CTNS | G.W.(kg) |
1P | WTSB1-63Z | 230*260*430 | 180 | 18 |
2P | WTSB1-63Z | 230*260*430 | 90 | 18 |
3P | WTSB1-63Z | 230*260*430 | 60 | 18 |
4P | WTSB1-63Z | 230*260*430 | 45 | 18 |