| Availability: | |
|---|---|
| Quantity: | |
UB400-12GM-E5-V1
Winston
Ultrasonic Sensor PNP NO / NC Switching Transducer (UB400-12GM-E5-V1)
Technical Parameters
| UB400-12GM-E5-V1 | ||||||||
| Technical data | ||||||||
| Sensing distance | 30…400mm | |||||||
| Adjustment range | 50…400mm | |||||||
| Unusable area | 0…30mm | |||||||
| Standard target plate | 100mm×100mm | |||||||
| Transducer frequency | About 310kHz | |||||||
| Response delay | About 50ms | |||||||
| Indicators/Operating means | ||||||||
| LED blue | Power on | |||||||
| LED yellow | indication of the switching state Flashing:program function object detected | |||||||
| LED red | permanently red: Error Red,flashing:program function,object not detected | |||||||
| Electrical specifications | ||||||||
| Operating voltage UB | 10…30VDC,ripple10%ss | |||||||
| No-load supply current | ≤30mA | |||||||
| Input | ||||||||
| Input type | 1 TEACH-IN input Operating distance A1: -UB…+1V,operating distance A2:+6… + UB Input impedance:4.7KΩ TEACH-IN programmable pulse : ≥1S | |||||||
| Output | ||||||||
| Output type | 1 switch output E5,PNP NO/NC, programmable | |||||||
| Rated operational current | 100mA,short-circuit/overload protected | |||||||
| Default setting | Switching point A1:70mm Switching point A2: 800mm | |||||||
| Voltage drop | ≤ 3V | |||||||
| Repeat accuracy | ≤ 1% | |||||||
| Switching frequency f | ≤ 8 HZ | |||||||
| Mechanical specifications | ||||||||
| Protection grade | IP67 | |||||||
| Connection | V1 connector(M12×1),4-pin | |||||||
| Material Housing | brass,nickel-plated | |||||||
| Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane,cover PBT | |||||||
Packaging & Shipping
Ultrasonic Sensor PNP NO / NC Switching Transducer (UB400-12GM-E5-V1)
Technical Parameters
| UB400-12GM-E5-V1 | ||||||||
| Technical data | ||||||||
| Sensing distance | 30…400mm | |||||||
| Adjustment range | 50…400mm | |||||||
| Unusable area | 0…30mm | |||||||
| Standard target plate | 100mm×100mm | |||||||
| Transducer frequency | About 310kHz | |||||||
| Response delay | About 50ms | |||||||
| Indicators/Operating means | ||||||||
| LED blue | Power on | |||||||
| LED yellow | indication of the switching state Flashing:program function object detected | |||||||
| LED red | permanently red: Error Red,flashing:program function,object not detected | |||||||
| Electrical specifications | ||||||||
| Operating voltage UB | 10…30VDC,ripple10%ss | |||||||
| No-load supply current | ≤30mA | |||||||
| Input | ||||||||
| Input type | 1 TEACH-IN input Operating distance A1: -UB…+1V,operating distance A2:+6… + UB Input impedance:4.7KΩ TEACH-IN programmable pulse : ≥1S | |||||||
| Output | ||||||||
| Output type | 1 switch output E5,PNP NO/NC, programmable | |||||||
| Rated operational current | 100mA,short-circuit/overload protected | |||||||
| Default setting | Switching point A1:70mm Switching point A2: 800mm | |||||||
| Voltage drop | ≤ 3V | |||||||
| Repeat accuracy | ≤ 1% | |||||||
| Switching frequency f | ≤ 8 HZ | |||||||
| Mechanical specifications | ||||||||
| Protection grade | IP67 | |||||||
| Connection | V1 connector(M12×1),4-pin | |||||||
| Material Housing | brass,nickel-plated | |||||||
| Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane,cover PBT | |||||||
Packaging & Shipping