Availability: | |
---|---|
Quantity: | |
UB1000-18GM-E4-V1
Winston
Ultrasonic Sensor 10m Distance Switch Output NO (UB1000-18GM-E4-V1)
Technical Parameters
UB1000-18GM-E4-V1 | ||||||||
Technical data | ||||||||
Sensing distance | 70…1000mm | |||||||
Adjustment range | 90…1000mm | |||||||
Unusable area | 0…70mm | |||||||
Standard target plate | 100mm×100mm | |||||||
Transducer frequency | About 225kHz | |||||||
Response delay | About 125ms | |||||||
Indicators/Operating means | ||||||||
LED blue | Power on | |||||||
LED yellow | indication of the switching state Flashing: program function object detected | |||||||
LED red | permanently red: Error Red,flashing: program function,object not detected | |||||||
Electrical specifications | ||||||||
Operating voltage UB | 10…30VDC,ripple10%ss | |||||||
No-load supply current | ≤20mA | |||||||
Input | ||||||||
Input type | 1 TEACH-IN input Operating distance A1: -UB…+1V, operating distanceA2:+6… + UB Input impedance: >4.7KΩ TEACH-IN programmable pulse : ≥1S | |||||||
Output | ||||||||
Output type | 1 switch output E4,PNP NO/NC, programmable | |||||||
Rated operational current | 200mA,short-circuit/overload protected | |||||||
Default setting | Switching point A1:70mm Switching point A2: 800mm | |||||||
Voltage drop | ≤ 3V | |||||||
Repeat accuracy | ≤ 1% | |||||||
Switching frequency f | ≤ 4 HZ | |||||||
Mechanical specifications | ||||||||
Protection grade | IP67 | |||||||
Connection | V1 connector(M12×1),4-pin | |||||||
Material Housing | brass,nickel-plated | |||||||
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane,cover PBT | |||||||
Packaging & Shipping
Ultrasonic Sensor 10m Distance Switch Output NO (UB1000-18GM-E4-V1)
Technical Parameters
UB1000-18GM-E4-V1 | ||||||||
Technical data | ||||||||
Sensing distance | 70…1000mm | |||||||
Adjustment range | 90…1000mm | |||||||
Unusable area | 0…70mm | |||||||
Standard target plate | 100mm×100mm | |||||||
Transducer frequency | About 225kHz | |||||||
Response delay | About 125ms | |||||||
Indicators/Operating means | ||||||||
LED blue | Power on | |||||||
LED yellow | indication of the switching state Flashing: program function object detected | |||||||
LED red | permanently red: Error Red,flashing: program function,object not detected | |||||||
Electrical specifications | ||||||||
Operating voltage UB | 10…30VDC,ripple10%ss | |||||||
No-load supply current | ≤20mA | |||||||
Input | ||||||||
Input type | 1 TEACH-IN input Operating distance A1: -UB…+1V, operating distanceA2:+6… + UB Input impedance: >4.7KΩ TEACH-IN programmable pulse : ≥1S | |||||||
Output | ||||||||
Output type | 1 switch output E4,PNP NO/NC, programmable | |||||||
Rated operational current | 200mA,short-circuit/overload protected | |||||||
Default setting | Switching point A1:70mm Switching point A2: 800mm | |||||||
Voltage drop | ≤ 3V | |||||||
Repeat accuracy | ≤ 1% | |||||||
Switching frequency f | ≤ 4 HZ | |||||||
Mechanical specifications | ||||||||
Protection grade | IP67 | |||||||
Connection | V1 connector(M12×1),4-pin | |||||||
Material Housing | brass,nickel-plated | |||||||
Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane,cover PBT | |||||||
Packaging & Shipping