HV 031 / HVL 031
Winston
Made in China
Export standard carton box
PCS
1
3-7days
1
T/T
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
| Important! Heater may only be operated together with fan. Danger of overheating! | ||||||||||||||||||||||||||||||||||||||||||
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Technical drawing | ||||||||||||||||||||||||||||||||||||||||||
| a.) Clip b.) Type Plate c.) Axial fan d.) Air direction | ||||||||||||||||||||||||||||||||||||||||||
![]() |
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
| Important! Heater may only be operated together with fan. Danger of overheating! | ||||||||||||||||||||||||||||||||||||||||||
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Technical drawing | ||||||||||||||||||||||||||||||||||||||||||
| a.) Clip b.) Type Plate c.) Axial fan d.) Air direction | ||||||||||||||||||||||||||||||||||||||||||
![]() |