CS060
Winston
Made in China
Export standard carton box
PCS
1
3-7days
1
T/T
| Technical Data | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ambient temperature - see Heating capacity / Ambient temperature diagram; | ||||||||||||||||||||||||||||
| Technical drawing | ||||||||||||||||||||||||||||
![]() |
| Technical Data | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ambient temperature - see Heating capacity / Ambient temperature diagram; | ||||||||||||||||||||||||||||
| Technical drawing | ||||||||||||||||||||||||||||
![]() |