Availability: | |
---|---|
Quantity: | |
CREx020
Winston
50W 100W Hazardous area Industrial Heater Explosion-Proof Heater (CREx 020 / CREx020)
Product Description
Technical Data
Explosion protection according to EN | LCIE (Laboratoire Central des Industries Electriques) |
Conformity certificate | CE |
Heating element | high performance cartridge |
Heater body | aluminium profile, black anodised |
Connection | Si HF-JZ 3 x 0.75mm² cable, length 1m |
Connection PE | 4mm² |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (connection on bottom) |
Operating / Storage temperature | -40 to +40°C (-40 to +104°F) / -45 to +70°C (-49 to +158°F) |
Protection type / Protection class | IP65 / I (earthed) |
Art. No. | Operating voltage | Heating capacity | Pre-fuse T (time-delay) | Ex protection type | Surface temperature | Length (L) | Weight (approx.) |
02010.0-00 | 230-240VAC | 50W | 0.5A | d IIC T5 - Ex tD A21 IP6X T100°C | 100°C | 150mm | 1.3kg |
02011.0-00 | 230-240VAC | 100W | 1A | d IIC T4 - Ex tD A21 IP6X T135°C | 135°C | 180mm | 1.5kg |
02010.0-01 | 110-120VAC | 50W | 0.5A | d IIC T5 - Ex tD A21 IP6X T100°C | 100°C | 150mm | 1.3kg |
02011.0-01 | 110-120VAC | 100W | 1.25A | d IIC T4 - Ex tD A21 IP6X T135°C | 135°C | 180mm | 1.5k |
Dimension
Packaging & Shipping
50W 100W Hazardous area Industrial Heater Explosion-Proof Heater (CREx 020 / CREx020)
Product Description
Technical Data
Explosion protection according to EN | LCIE (Laboratoire Central des Industries Electriques) |
Conformity certificate | CE |
Heating element | high performance cartridge |
Heater body | aluminium profile, black anodised |
Connection | Si HF-JZ 3 x 0.75mm² cable, length 1m |
Connection PE | 4mm² |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (connection on bottom) |
Operating / Storage temperature | -40 to +40°C (-40 to +104°F) / -45 to +70°C (-49 to +158°F) |
Protection type / Protection class | IP65 / I (earthed) |
Art. No. | Operating voltage | Heating capacity | Pre-fuse T (time-delay) | Ex protection type | Surface temperature | Length (L) | Weight (approx.) |
02010.0-00 | 230-240VAC | 50W | 0.5A | d IIC T5 - Ex tD A21 IP6X T100°C | 100°C | 150mm | 1.3kg |
02011.0-00 | 230-240VAC | 100W | 1A | d IIC T4 - Ex tD A21 IP6X T135°C | 135°C | 180mm | 1.5kg |
02010.0-01 | 110-120VAC | 50W | 0.5A | d IIC T5 - Ex tD A21 IP6X T100°C | 100°C | 150mm | 1.3kg |
02011.0-01 | 110-120VAC | 100W | 1.25A | d IIC T4 - Ex tD A21 IP6X T135°C | 135°C | 180mm | 1.5k |
Dimension
Packaging & Shipping