| Availability: | |
|---|---|
| Quantity: | |
HVL031
Winston
100W to 400W Industrial Electric Fan Heater 110V 220V (HVL031 / HVL 031)
Product Description
Technical Data
| HVL 031 | Heater with fan |
| Heating element | high performance cartridge |
| Temperature safety cut-out | to protect against overheating in case of fanfailure |
| Heater body | die-cast aluminium (glass bead blasted) |
| Connection | 3-pole screw connector 2.5mm² , clamping torque 0.8Nmmax. |
| Connection casing | plastic according to UL94 V-0, black |
| Mounting | clip for 35mm DIN rail, EN 50022 |
| Fitting position | horizontal |
| Operating/Storage temperature | -45 to +70 ° C (-49 to +158 ° F) |
| Protection type/Protection class | IP20 / I (earthed) |
| Axial fan, ball bearing | airflow see table |
| service life | 5.000h at 25° C (77° F) |
| Connection (axial fan) | 2-pole screw connector 2.5mm² (L2/N2) |
| Important! Heater may only be operated together with fan. Danger of overheating! | |
Art. No. 230VAC, 50/60 Hz | Art. No. 120VAC, 50/60 Hz | Heating capacity | Airflow min., free flow | Dimensions | Weight (approx.) |
| 03102.0-00 | 03102.9-00 | 100W | 35m³/h | 80 x 112 x 47mm | 0.60kg |
| 03103.0-00 | 03103.9-00 | 150W | 35m³/h | 80 x 112 x 47mm | 0.60kg |
| 03113.0-00 | 03113.9-00 | 200W | 108m³/h | 119 x 151 x 47mm | 0.90kg |
| 03114.0-00 | 03114.9-00 | 300W | 108m³/h | 119 x 151 x 47mm | 0.90kg |
| 03115.0-00 | 03115.9-00 | 400W | 108m³/h | 119 x 151 x 47mm | 0.90k |
Dimension
Packaging & Shipping
100W to 400W Industrial Electric Fan Heater 110V 220V (HVL031 / HVL 031)
Product Description
Technical Data
| HVL 031 | Heater with fan |
| Heating element | high performance cartridge |
| Temperature safety cut-out | to protect against overheating in case of fanfailure |
| Heater body | die-cast aluminium (glass bead blasted) |
| Connection | 3-pole screw connector 2.5mm² , clamping torque 0.8Nmmax. |
| Connection casing | plastic according to UL94 V-0, black |
| Mounting | clip for 35mm DIN rail, EN 50022 |
| Fitting position | horizontal |
| Operating/Storage temperature | -45 to +70 ° C (-49 to +158 ° F) |
| Protection type/Protection class | IP20 / I (earthed) |
| Axial fan, ball bearing | airflow see table |
| service life | 5.000h at 25° C (77° F) |
| Connection (axial fan) | 2-pole screw connector 2.5mm² (L2/N2) |
| Important! Heater may only be operated together with fan. Danger of overheating! | |
Art. No. 230VAC, 50/60 Hz | Art. No. 120VAC, 50/60 Hz | Heating capacity | Airflow min., free flow | Dimensions | Weight (approx.) |
| 03102.0-00 | 03102.9-00 | 100W | 35m³/h | 80 x 112 x 47mm | 0.60kg |
| 03103.0-00 | 03103.9-00 | 150W | 35m³/h | 80 x 112 x 47mm | 0.60kg |
| 03113.0-00 | 03113.9-00 | 200W | 108m³/h | 119 x 151 x 47mm | 0.90kg |
| 03114.0-00 | 03114.9-00 | 300W | 108m³/h | 119 x 151 x 47mm | 0.90kg |
| 03115.0-00 | 03115.9-00 | 400W | 108m³/h | 119 x 151 x 47mm | 0.90k |
Dimension
Packaging & Shipping