| Availability: | |
|---|---|
| Quantity: | |
WST-3CT
Winston
■ Fitted to WST relays for Large Amp Motor Protection
■ 1.0 Measuring Class
| Model | WST-3CT | |
| Current Ratio | 100 | 100 : 5A |
| 150 | 150 : 5A | |
| 200 | 200 : 5A | |
| 300 | 300 : 5A | |
| 400 | 400 : 5A | |
| Class | 1.0 | |
| Power Rating | 5VA | |
| Insulation Voltage | AC600V | |
| Dielectric Strength | 2KV | |
| Insulation | 10MΩ (DC500V Megger) | |
| Mounting | Panel | |
■ Fitted to WST relays for Large Amp Motor Protection
■ 1.0 Measuring Class
| Model | WST-3CT | |
| Current Ratio | 100 | 100 : 5A |
| 150 | 150 : 5A | |
| 200 | 200 : 5A | |
| 300 | 300 : 5A | |
| 400 | 400 : 5A | |
| Class | 1.0 | |
| Power Rating | 5VA | |
| Insulation Voltage | AC600V | |
| Dielectric Strength | 2KV | |
| Insulation | 10MΩ (DC500V Megger) | |
| Mounting | Panel | |
Company Profile
Company Profile