HGLD series
Winston
HGLD Series had been already passed the detection of EMC.
Usage
Such products are wiclely used at the field of important power supply site,which transport,distribution power supply system and automatizaion. System.For Fire Prooction, Hospital. Bank. Buding etc.,Which doesn't allowedl power off.
Rated current In (A) | 20A | 40A | 63A | 80A | 100A | 125A | 160A | 200A | 250A |
Rated impulse withstand voltage Ui (V) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Dielevtric strength (V) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Rated surge-resistant voltage Uimp KV (installed category IV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Rated Working current le(A) | |||||||||
400V AC-31 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
400V AC-33 | 20 | 32 | 40 | 63 | 80 | 125 | 160 | 200 | 250 |
400V AC-35 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
220V DC-31 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
220V DC-33 | 20 | 32 | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
220V DC-35 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
Motor power P (400V) KW | 10 | 20 | 25 | 30 | 32 | 63 | 80 | 100 | 132 |
Rated short-time withstand current(KA Rms) 0.1S/1S | 9/5 | 9/5 | 9/5 | 9/5 | 9/5 | 20/10 | 20/10 | 25/12 | 25/12 |
Rated Breaking capability(A Rms)AC 33 380V | 160 | 320 | 500 | 640 | 800 | 1000 | 1000 | 1600 | 1600 |
Rated making capability (A Rms) AC 33 380V | 200 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 2000 | 2000 |
Rated short-current making capability Icm (KA peak value) | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 17 | 17 |
Mechanical durability (number of cyclic operation) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Electric durability | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 |
Change-over time I-0-II or II-0-I(S) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.1 | 1.1 | 1.0 |
Change-over time I-0 or II-0(S) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.7 | 0.7 |
Power consumption of electrical control | |||||||||
24V (DC)(W) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
220V (AC)(W) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
Moment of operation(Nm) | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 30 | 30 |
Dimension
HGLD Series had been already passed the detection of EMC.
Usage
Such products are wiclely used at the field of important power supply site,which transport,distribution power supply system and automatizaion. System.For Fire Prooction, Hospital. Bank. Buding etc.,Which doesn't allowedl power off.
Rated current In (A) | 20A | 40A | 63A | 80A | 100A | 125A | 160A | 200A | 250A |
Rated impulse withstand voltage Ui (V) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Dielevtric strength (V) | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Rated surge-resistant voltage Uimp KV (installed category IV) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Rated Working current le(A) | |||||||||
400V AC-31 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
400V AC-33 | 20 | 32 | 40 | 63 | 80 | 125 | 160 | 200 | 250 |
400V AC-35 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
220V DC-31 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
220V DC-33 | 20 | 32 | 40 | 63 | 80 | 100 | 125 | 160 | 200 |
220V DC-35 | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 200 | 250 |
Motor power P (400V) KW | 10 | 20 | 25 | 30 | 32 | 63 | 80 | 100 | 132 |
Rated short-time withstand current(KA Rms) 0.1S/1S | 9/5 | 9/5 | 9/5 | 9/5 | 9/5 | 20/10 | 20/10 | 25/12 | 25/12 |
Rated Breaking capability(A Rms)AC 33 380V | 160 | 320 | 500 | 640 | 800 | 1000 | 1000 | 1600 | 1600 |
Rated making capability (A Rms) AC 33 380V | 200 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 2000 | 2000 |
Rated short-current making capability Icm (KA peak value) | 8 | 8 | 10 | 10 | 10 | 12 | 12 | 17 | 17 |
Mechanical durability (number of cyclic operation) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Electric durability | 1500 | 1500 | 1500 | 1500 | 1500 | 1000 | 1000 | 1000 | 1000 |
Change-over time I-0-II or II-0-I(S) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.1 | 1.1 | 1.0 |
Change-over time I-0 or II-0(S) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.7 | 0.7 |
Power consumption of electrical control | |||||||||
24V (DC)(W) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
220V (AC)(W) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
Moment of operation(Nm) | 15 | 15 | 15 | 15 | 15 | 22 | 22 | 30 | 30 |
Dimension