| Availability: | |
|---|---|
| Quantity: | |
TA Series Temperature Controller
Winston
| Power | 90-260V AC/DC 50/60Hz | ||
| Consumption | ≤ 5VA | ||
| Display range | -199~1800℃ | ||
| Accuracy | 0.3%F.S ± 2digit | ||
| Sampling cycle | ≤ 300ms | ||
| Main output | RELAY:normal open AC 250V/5A DC 30V/5A COS¢=1 SSR/LOGIC:24V DC ± 2V/ 20mA | ||
| Alarm | RELAY: normal open AC 250V/5A DC 30V/5A COS¢=1 SSR/LOGIC:24V DC ± 2V/ 30mA | ||
| Input | T/C | K | 0~1200℃(negtive temp customized) |
| J | 0~1200℃(negtive temp customized) | ||
| T | -150~400℃ (customized only) | ||
| S | 0~1600℃ | ||
| E | 0~1600℃ | ||
| Rt | Pt100 | -199~600℃ | |
| Cu50 | -50~150℃ | ||
| Others Please mention when ordering | |||
| Withstand voltage strength | 1500V Rms (Between power terminal and the housing) | ||
| Insulation resistance | Min 50MΩ(500VDC)(Between power terminal and the housing) | ||
| Environment temperature | 0~50℃ | ||
| Storage temperature | -10~60℃ | ||
| Environment humidity | 35~85%RH | ||
| Weight | ≤ 350g | ||
Dimension
| Power | 90-260V AC/DC 50/60Hz | ||
| Consumption | ≤ 5VA | ||
| Display range | -199~1800℃ | ||
| Accuracy | 0.3%F.S ± 2digit | ||
| Sampling cycle | ≤ 300ms | ||
| Main output | RELAY:normal open AC 250V/5A DC 30V/5A COS¢=1 SSR/LOGIC:24V DC ± 2V/ 20mA | ||
| Alarm | RELAY: normal open AC 250V/5A DC 30V/5A COS¢=1 SSR/LOGIC:24V DC ± 2V/ 30mA | ||
| Input | T/C | K | 0~1200℃(negtive temp customized) |
| J | 0~1200℃(negtive temp customized) | ||
| T | -150~400℃ (customized only) | ||
| S | 0~1600℃ | ||
| E | 0~1600℃ | ||
| Rt | Pt100 | -199~600℃ | |
| Cu50 | -50~150℃ | ||
| Others Please mention when ordering | |||
| Withstand voltage strength | 1500V Rms (Between power terminal and the housing) | ||
| Insulation resistance | Min 50MΩ(500VDC)(Between power terminal and the housing) | ||
| Environment temperature | 0~50℃ | ||
| Storage temperature | -10~60℃ | ||
| Environment humidity | 35~85%RH | ||
| Weight | ≤ 350g | ||
Dimension