Availability: | |
---|---|
Quantity: | |
LM Series Weighing Controller
Winston
Power | 220V/110V AC 90-260V AC/DC or 24V AC/DC |
Consumpsion | ≤5VA |
Accuracy | 0.1%F.S±2digit |
Sampling speed | ≤16times/sec |
output | Relay: Normal Open AC 250V 3A or DC 30V 5A Resistive load ;SSR:12V/24V,MAX30mA |
Input | 1-4 PCS Loadcells Others:mA / V (special order) |
Tramsmit output | DC 4-20mA / 0-10V etc. |
Communication | RS232 / RS485 RJ45 MODBUS RTU protocol |
Dimension
Power | 220V/110V AC 90-260V AC/DC or 24V AC/DC |
Consumpsion | ≤5VA |
Accuracy | 0.1%F.S±2digit |
Sampling speed | ≤16times/sec |
output | Relay: Normal Open AC 250V 3A or DC 30V 5A Resistive load ;SSR:12V/24V,MAX30mA |
Input | 1-4 PCS Loadcells Others:mA / V (special order) |
Tramsmit output | DC 4-20mA / 0-10V etc. |
Communication | RS232 / RS485 RJ45 MODBUS RTU protocol |
Dimension