| Output Voltage: | |
|---|---|
| Availability: | |
| Quantity: | |
SC-350
Winston
• 2 Years warranty
| Model | SC-350-12 | SC-350-24 | ||
| DC voltage | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
| Rated current | 21A | 5A | 9A | 5A |
| Current range | 0~21A | 0~5A | 0~9A | 0~5A |
| Rated power | 358W | 386W | ||
| Ripple & noise | 150mvp-p | 150mvp-p | ||
| DC voltage ADJ.range | ±10%,based on different battery charging requirements | |||
| Output Accuracy | ±5% | ±5% | ||
| Line Regulation | ±0.5% | ±1% | ±0.5% | ±1% |
| Load Regulation | ±0.5% | ±4% | ±0.5% | ±4% |
| Efficiency | 82% | 85% | ||
| Input voltage range | 88~132VAC/176~264VAC(selected by switch) | |||
| Frequency | 47~63HZ | |||
| Input AC current | 6A/115VAC,3A/230VAC | |||
| Inrush current | Cold-start current 40A/230VAC | |||
| Leakage current | <0.5mA/240VAC | |||
| Over load protection | Rated output power 105%~150% start over load protection | |||
| Protection type:AC charging mode,hiccup mode,auto-revovery after fault condition is removed | ||||
| Working temp,humidity | -20℃~+50℃,20%~90%RH | |||
| Storage temp,humidity | -20℃~+85℃,10%~90%RH Non-condensing | |||
| Withstand voltage | I/P-O/P:1.5KVAC; I/P-FG:1.5KVAC; O/P-FG:0.5KVAC | |||
| Isolation resistance | I/P-O/P:I/P-FG:O/P-FG:100M ohms/500VDC | |||
| Demension | 215*115*50mm (L*W*H) | |||
| Weight/packing | 1.0kg/20pcs | |||
Packaging & Shipping
• 2 Years warranty
| Model | SC-350-12 | SC-350-24 | ||
| DC voltage | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
| Rated current | 21A | 5A | 9A | 5A |
| Current range | 0~21A | 0~5A | 0~9A | 0~5A |
| Rated power | 358W | 386W | ||
| Ripple & noise | 150mvp-p | 150mvp-p | ||
| DC voltage ADJ.range | ±10%,based on different battery charging requirements | |||
| Output Accuracy | ±5% | ±5% | ||
| Line Regulation | ±0.5% | ±1% | ±0.5% | ±1% |
| Load Regulation | ±0.5% | ±4% | ±0.5% | ±4% |
| Efficiency | 82% | 85% | ||
| Input voltage range | 88~132VAC/176~264VAC(selected by switch) | |||
| Frequency | 47~63HZ | |||
| Input AC current | 6A/115VAC,3A/230VAC | |||
| Inrush current | Cold-start current 40A/230VAC | |||
| Leakage current | <0.5mA/240VAC | |||
| Over load protection | Rated output power 105%~150% start over load protection | |||
| Protection type:AC charging mode,hiccup mode,auto-revovery after fault condition is removed | ||||
| Working temp,humidity | -20℃~+50℃,20%~90%RH | |||
| Storage temp,humidity | -20℃~+85℃,10%~90%RH Non-condensing | |||
| Withstand voltage | I/P-O/P:1.5KVAC; I/P-FG:1.5KVAC; O/P-FG:0.5KVAC | |||
| Isolation resistance | I/P-O/P:I/P-FG:O/P-FG:100M ohms/500VDC | |||
| Demension | 215*115*50mm (L*W*H) | |||
| Weight/packing | 1.0kg/20pcs | |||
Packaging & Shipping