LXS-20
Winston
Technical parameter
| Communication technology | WiFi |
| Sensitivity | -129dBm |
| Transmitted power | 23dBm+-2dBm |
| Traffic rate | 100bps<bit rate<100kbps |
| Emission current | <=250mA |
| Receive current | <=55mA |
| Quiescent current | <=17uA |
| On-off valve current | <=45mA |
| Counting power consumption | <=25uA |
| Working frequency | 824-894 MHz |
| Working voltage | VBAT :3.1-3.6V Typical value: 3.6V |
| Battery capacity | 3.6V 8500mAhlithium battery |
Functioning
Dimension
| DN(mm) | Length(mm) | Wide(mm) | High(mm) | Thread(D) | Weight(kg) |
| 15 | 165 | 102 | 147 | G3/4B | 1.20 |
| 20 | 195 | 102 | 147 | G1B | 1.36 |
| 25 | 225 | 102 | 151 | G11/4B | 2.05 |
Technical parameter
| Communication technology | WiFi |
| Sensitivity | -129dBm |
| Transmitted power | 23dBm+-2dBm |
| Traffic rate | 100bps<bit rate<100kbps |
| Emission current | <=250mA |
| Receive current | <=55mA |
| Quiescent current | <=17uA |
| On-off valve current | <=45mA |
| Counting power consumption | <=25uA |
| Working frequency | 824-894 MHz |
| Working voltage | VBAT :3.1-3.6V Typical value: 3.6V |
| Battery capacity | 3.6V 8500mAhlithium battery |
Functioning
Dimension
| DN(mm) | Length(mm) | Wide(mm) | High(mm) | Thread(D) | Weight(kg) |
| 15 | 165 | 102 | 147 | G3/4B | 1.20 |
| 20 | 195 | 102 | 147 | G1B | 1.36 |
| 25 | 225 | 102 | 151 | G11/4B | 2.05 |