| Availability: | |
|---|---|
| Quantity: | |
LTA205-1,LTA205-2,LTA205-3,LTA205-4,LTA205-5
Winston
8531809000
LTA205 Signal Tower (Φ52)
Model explain:
Description
The use of high-performance long-life inflatable bulb
Unique flash-type lampshade,So that the visibility of the light source signal is better
Product structure compact,There are a variety of mounting brackets
Flash type,40-60per / Score
Products can be installed buzzer,Volume: 85db or more
Material:lampshade-AS,Base-ABS
Degree of protection:IP34
Technical parameters
| Legend | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | LTA205-1 | LTA205-2 | LTA205-3 | LTA205-4 | LTA205-5 |
| Function | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer |
| Light Source | Inflatable bulb | Inflatable bulb | Inflatable bulb | Inflatable bulb | Inflatable bulb |
| Lighting | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing |
| Power | 5W | 10W | 15W | 20W | 25W |
| Mounting | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation |
| Sound | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer |
| Play Sound | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 |
| Voltage | DC12V DC24V AC110V AC220V | DC12V | DC12V | DC12V | DC12V |
| Segments Num. | 1 Segments | 2 Segments | 3 Segments | 4 Segments | 5 Segments |
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall dimensions
LTA205 Signal Tower (Φ52)
Model explain:
Description
The use of high-performance long-life inflatable bulb
Unique flash-type lampshade,So that the visibility of the light source signal is better
Product structure compact,There are a variety of mounting brackets
Flash type,40-60per / Score
Products can be installed buzzer,Volume: 85db or more
Material:lampshade-AS,Base-ABS
Degree of protection:IP34
Technical parameters
| Legend | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | LTA205-1 | LTA205-2 | LTA205-3 | LTA205-4 | LTA205-5 |
| Function | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer |
| Light Source | Inflatable bulb | Inflatable bulb | Inflatable bulb | Inflatable bulb | Inflatable bulb |
| Lighting | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing | ![]() Bulb T:steady burn, W:flashing |
| Power | 5W | 10W | 15W | 20W | 25W |
| Mounting | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation |
| Sound | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer |
| Play Sound | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 |
| Voltage | DC12V DC24V AC110V AC220V | DC12V | DC12V | DC12V | DC12V |
| Segments Num. | 1 Segments | 2 Segments | 3 Segments | 4 Segments | 5 Segments |
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall dimensions