| Availability: | |
|---|---|
| Quantity: | |
LTA505-1,LTA505-2,LTA505-3,LTA505-4,LTA505-5
Winston
8531809000
LTA-505Tower warning light
Model explain
Description
1.Application:industrial safety equipment,maintenance of machine status
2.Make from noncombustible ABS,acidproof and dustproof
3.IP Rating:IP54
4.Different light source is available and adjustable,led and bulb
5.Integral alarm with adjustable volume up to 90db
Technical parameters
| Legend | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | LTA505-1 | LTA505-2 | LTA505-3 | LTA505-4 | LTA505-5 |
| Function | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer |
| Light Source | LED | LED | LED | LED | LED |
| Lighting | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing |
| Power | 2W | 4W | 6W | 8W | 10W |
| Mounting | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation |
| Sound | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer |
| Play Sound | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 |
| Voltage | DC12V | DC12V | DC12V | DC12V | DC12V |
| Segments Num. | 1 Segments | 2 Segments | 3 Segments | 4 Segments | 5 Segments |
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall dimensions
LTA-505Tower warning light
Model explain
Description
1.Application:industrial safety equipment,maintenance of machine status
2.Make from noncombustible ABS,acidproof and dustproof
3.IP Rating:IP54
4.Different light source is available and adjustable,led and bulb
5.Integral alarm with adjustable volume up to 90db
Technical parameters
| Legend | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model | LTA505-1 | LTA505-2 | LTA505-3 | LTA505-4 | LTA505-5 |
| Function | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer | T:stady burn,W:falshing,J:With Buzzer |
| Light Source | LED | LED | LED | LED | LED |
| Lighting | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing | ![]() LED Stady Burn/Flashing |
| Power | 2W | 4W | 6W | 8W | 10W |
| Mounting | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation | Multifuntional installation |
| Sound | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer | J:With Buzzer |
| Play Sound | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 | 1 2 3 |
| Voltage | DC12V | DC12V | DC12V | DC12V | DC12V |
| Segments Num. | 1 Segments | 2 Segments | 3 Segments | 4 Segments | 5 Segments |
| Color | ![]() | ![]() | ![]() | ![]() | ![]() |
Overall dimensions