LMF32
CE
Winston/OEM
Made in China
Export standard carton box
PCS
10
3-7days
6
T/T
Model explanation of proximity switch
1. Switch category(LM: inductance type; CM: capactitance type;SM:Hall type; AM:safety explosion-proof type; XM: mimic linear type)
2. Outward appearance code(C: Cylinder type; F: Angular column type and planeinstallation type)
3. Operating voltage(30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20:90-250VAC; 210: 24-250VAC;220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage)
4. Detection distance( 01: 1mm; 05:5mm; 10:10mm)
5. Output method (N: Three-line DC NPN output;P: Three-line DC PNP output;
L: Two-line DC output; AC two-wire output;J: Relay output;NP: NPN+PNP output)
6. Output status(A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current)
7. Auxi function code(T: With connector; Y: Water proof, oil proof; I: Special requirement;
H: High temp resistance; R: Ring type)
Technical Parameters:
OVERALL DIMENSIONS |
| |||
DETECTION DISTANCE 20mm | ||||
Flush | DC 10-30V | NPN | NO | LMF32-3020NA |
NC | LMF32-3020NB | |||
NO+NC | LMF32-3020NC | |||
PNP | NO | LMF32-3020PA | ||
NC | LMF32-3020PB | |||
NO+NC | LMF32-3020PC | |||
two wire system | NO | LMF32-3020LA | ||
NC | LMF32-3020LB | |||
AC 90-250V | SCR Control-lable silicon | NO | LMF32-2020A | |
NC | LMF32-2020B | |||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE | ||||
Non-Flush | DC 10-30V | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC |
| |||
AC 90-250V | SCR Control-lable silicon | NO |
| |
NC | ||||
NO+NC | ||||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | ||||
Output voltagc dropDC/AC | NPN/PNP<3V,Two wire<3.9V,AC<10V | |||
Consumption current | DC<15mA,AC<10mA | |||
Standard detected object | ||||
Repeated precision | ||||
DC/AC | ||||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | ||||
Shell material | ||||
Protection grade | ||||
Altemative model at home and abroad |
Model explanation of proximity switch
1. Switch category(LM: inductance type; CM: capactitance type;SM:Hall type; AM:safety explosion-proof type; XM: mimic linear type)
2. Outward appearance code(C: Cylinder type; F: Angular column type and planeinstallation type)
3. Operating voltage(30: 6-36VDC; 310: 5-24VDC; 320: 12-60VDC; 20:90-250VAC; 210: 24-250VAC;220: 380VAC; 40: 12-240VDC/24-240AC; 50: Special voltage)
4. Detection distance( 01: 1mm; 05:5mm; 10:10mm)
5. Output method (N: Three-line DC NPN output;P: Three-line DC PNP output;
L: Two-line DC output; AC two-wire output;J: Relay output;NP: NPN+PNP output)
6. Output status(A: NO; B: NC; C: NO+NC; MU: Mimic voltage; MI: Mimic current)
7. Auxi function code(T: With connector; Y: Water proof, oil proof; I: Special requirement;
H: High temp resistance; R: Ring type)
Technical Parameters:
OVERALL DIMENSIONS |
| |||
DETECTION DISTANCE 20mm | ||||
Flush | DC 10-30V | NPN | NO | LMF32-3020NA |
NC | LMF32-3020NB | |||
NO+NC | LMF32-3020NC | |||
PNP | NO | LMF32-3020PA | ||
NC | LMF32-3020PB | |||
NO+NC | LMF32-3020PC | |||
two wire system | NO | LMF32-3020LA | ||
NC | LMF32-3020LB | |||
AC 90-250V | SCR Control-lable silicon | NO | LMF32-2020A | |
NC | LMF32-2020B | |||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE | ||||
Non-Flush | DC 10-30V | NPN | NO | |
NC | ||||
NO+NC | ||||
PNP | NO | |||
NC | ||||
NO+NC | ||||
two wire system | NO | |||
NC |
| |||
AC 90-250V | SCR Control-lable silicon | NO |
| |
NC | ||||
NO+NC | ||||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | ||||
Output voltagc dropDC/AC | NPN/PNP<3V,Two wire<3.9V,AC<10V | |||
Consumption current | DC<15mA,AC<10mA | |||
Standard detected object | ||||
Repeated precision | ||||
DC/AC | ||||
Working environment temperature | -25℃~+70℃ | |||
Insulation resistance | ||||
Shell material | ||||
Protection grade | ||||
Altemative model at home and abroad |