| Availability: | |
|---|---|
| Quantity: | |
WST36-63A-3
Winston
1.Over-voltage protection
2.Under-voltage protection
3.Over-current protection
4.Automatic recovery
5.Voltage display(voltage measurement)
6.Current display (current measurement)
| Rated supply voltage | AC220V |
| Operation voltage range | AC80V~440V(Single phase) |
| Rated frequency | 50 / 60HZ |
| Overvoltage(>V)setting range | 240V ~300V |
| Undervoltage(<V)selting range | 140V ~210V |
| Current | 1-63A |
| Error | 2% |
| >V and<V trip delay | 0.5S |
| Reset/start delay | 1s~300s |
| Voltage measurerment accuracy | 1%(Not exceeding 1% of the overall range) |
| Rated insulation voltage | 400V |
| Output contact | 1NO |
| Electrical life | 3 |
| Mechanical life | 10^5 |
| Protection degree | 10^6 |
| Pollution degree | I P 20 |
| Altitude | ≤2000m |
| Humidity | ≤50%at40C(without condensnton) |
| Storage temperature | -30℃~70℃ |
| Technical parameter | Setting range | Step | Factory setting |
| Overvoltage trip value | 240V~300V | 1V | 270V |
| Undervoltage trip value | 140V~210V | 1V | 170V |
| Reset delay time | 1s~300s | 1s | 30s |
| Starting delay time | 1s~300s | 1s | 2s |
| Current specification | 15A | 25A | 32A | 40A | 50A | 63A |
| Rated operating current(In.A) | 15 | 25 | 32 | 40 | 50 | 63 |
| Maximum operating current Imax (A.within 10min) | 25 | 30 | 40 | 50 | 60 | 80 |
| Max.power ofload(kW) | 3.6 | 5.5 | 7 | 8.8 | 11 | 13.9 |
1.Over-voltage protection
2.Under-voltage protection
3.Over-current protection
4.Automatic recovery
5.Voltage display(voltage measurement)
6.Current display (current measurement)
| Rated supply voltage | AC220V |
| Operation voltage range | AC80V~440V(Single phase) |
| Rated frequency | 50 / 60HZ |
| Overvoltage(>V)setting range | 240V ~300V |
| Undervoltage(<V)selting range | 140V ~210V |
| Current | 1-63A |
| Error | 2% |
| >V and<V trip delay | 0.5S |
| Reset/start delay | 1s~300s |
| Voltage measurerment accuracy | 1%(Not exceeding 1% of the overall range) |
| Rated insulation voltage | 400V |
| Output contact | 1NO |
| Electrical life | 3 |
| Mechanical life | 10^5 |
| Protection degree | 10^6 |
| Pollution degree | I P 20 |
| Altitude | ≤2000m |
| Humidity | ≤50%at40C(without condensnton) |
| Storage temperature | -30℃~70℃ |
| Technical parameter | Setting range | Step | Factory setting |
| Overvoltage trip value | 240V~300V | 1V | 270V |
| Undervoltage trip value | 140V~210V | 1V | 170V |
| Reset delay time | 1s~300s | 1s | 30s |
| Starting delay time | 1s~300s | 1s | 2s |
| Current specification | 15A | 25A | 32A | 40A | 50A | 63A |
| Rated operating current(In.A) | 15 | 25 | 32 | 40 | 50 | 63 |
| Maximum operating current Imax (A.within 10min) | 25 | 30 | 40 | 50 | 60 | 80 |
| Max.power ofload(kW) | 3.6 | 5.5 | 7 | 8.8 | 11 | 13.9 |
Company Profile
Company Profile