PR18
Winston
Compact volume
high precision of repeated location
Diversified exterior structures
Good performance of anti-interference.
Many output forms
High on-off frequency.
Wide voltage range
Dust proof,vibration proof,water proof and oil proof.
With short-circuit protection and inverted connecting protection.
Long service life
Compact volume
high precision of repeated location
Diversified exterior structures
Good performance of anti-interference.
Many output forms
High on-off frequency.
Wide voltage range
Dust proof,vibration proof,water proof and oil proof.
With short-circuit protection and inverted connecting protection.
Long service life
Technical Parameters:
DETECTION DISTANCE 5mm | ||||
Flush | DC 10-30V | NPN | NO | PR18-5DN |
NC | PR18-5DN2 | |||
NO+NC | PR18-5DN3 | |||
PNP | NO | PR18-5DP | ||
NC | PR18-5DP2 | |||
NO+NC | PR18-5DP3 | |||
two wire system | NO | PR18-5DO | ||
NC | PR18-5DC | |||
AC 90-250V | SCR Control-lable silicon | NO | PR18-5AO | |
NC | PR18-5AC | |||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 8MM | ||||
Non-Flush | DC 10-30V | NPN | NO | PR18-8DN |
NC | PR18-8DN2 | |||
NO+NC | PR18-8DN3 | |||
PNP | NO | PR18-8DP | ||
NC | PR18-8DP2 | |||
NO+NC | PR18-8DP3 | |||
two wire system | NO | PR18-8DO | ||
NC | PR18-8DC | |||
AC 90-250V | SCR Control-lable silicon | NO | PR18-8AO | |
NC | PR18-8AC | |||
NO+NC | ||||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA/2A | |||
Output voltagc dropDC/AC | NPN/PNP<3V,Two wire<3V,AC<10V | |||
Consumption current | DC<15mA,AC<10mA | |||
Standard detected object | | |||
Repeated precision | | |||
DC/AC | ||||
Working environment temperature | | |||
Insulation resistance | | |||
Shell material | | |||
Protection grade | ||||
Altemative model at home and abroad |
Technical Parameters:
DETECTION DISTANCE 5mm | ||||
Flush | DC 10-30V | NPN | NO | PR18-5DN |
NC | PR18-5DN2 | |||
NO+NC | PR18-5DN3 | |||
PNP | NO | PR18-5DP | ||
NC | PR18-5DP2 | |||
NO+NC | PR18-5DP3 | |||
two wire system | NO | PR18-5DO | ||
NC | PR18-5DC | |||
AC 90-250V | SCR Control-lable silicon | NO | PR18-5AO | |
NC | PR18-5AC | |||
NO+NC | ||||
Relay output | ||||
DETECTION DISTANCE 8MM | ||||
Non-Flush | DC 10-30V | NPN | NO | PR18-8DN |
NC | PR18-8DN2 | |||
NO+NC | PR18-8DN3 | |||
PNP | NO | PR18-8DP | ||
NC | PR18-8DP2 | |||
NO+NC | PR18-8DP3 | |||
two wire system | NO | PR18-8DO | ||
NC | PR18-8DC | |||
AC 90-250V | SCR Control-lable silicon | NO | PR18-8AO | |
NC | PR18-8AC | |||
NO+NC | ||||
Relay output | ||||
Controloutput | DC | 200mA | ||
SCR/ Relay | 300mA/2A | |||
Output voltagc dropDC/AC | NPN/PNP<3V,Two wire<3V,AC<10V | |||
Consumption current | DC<15mA,AC<10mA | |||
Standard detected object | | |||
Repeated precision | | |||
DC/AC | ||||
Working environment temperature | | |||
Insulation resistance | | |||
Shell material | | |||
Protection grade | ||||
Altemative model at home and abroad |