Availability: | |
---|---|
Quantity: | |
CM12-3002 CM12-3004
WINSTON
Flush | Detection distance | 0-2mm | ||
DC10-30V | NPN | NO | CM12-3002NA | |
NC | CM12-3002NB | |||
NO+NC | CM12-3002NC | |||
PNP | NO | CM12-3002PA | ||
NC | CM12-3002PB | |||
NO+NC | CM12-3002PC | |||
AC90~250V | two wire system | NO | CM12-3002LA | |
NC | CM12-3002LB | |||
SCR Control label silicon | NO | CM12-2002A | ||
NC | CM12-2002B | |||
NO+NC | CM12-2002C | |||
Non-flush | Detection distance | 0-4mm | ||
DC10-30V | NPN | NO | CM12-3004NA | |
NC | CM12-3004NB | |||
NO+NC | CM12-3004NC | |||
PNP | NO | CM12-3004PA | ||
NC | CM12-3004PB | |||
NO+NC | CM12-3004PC | |||
AC90~250V | two wire system | NO | CM12-3004LA | |
NC | CM12-3004LB | |||
SCR Control label silicon | NO | CM12-3004A | ||
NC | CM12-3004B | |||
NO+NC | CM12-3004C | |||
Control output | DC | 200mA | ||
SCR/Relay | 300mA | |||
Output voltage drop DC/AC | DC<3V AC<10V | |||
Consumption current | DC<15mA AC<10mA | |||
Detected object | Conductor and Directric Body | |||
Repeated precision | 0.05 | |||
DC/AC Response frequency | 200Hz/25Hz | |||
Working environment temperature | –25℃~75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal/Plastic | |||
Protection grade | IEC standard IP65 | |||
Altemative model at home and abroad |
Flush | Detection distance | 0-2mm | ||
DC10-30V | NPN | NO | CM12-3002NA | |
NC | CM12-3002NB | |||
NO+NC | CM12-3002NC | |||
PNP | NO | CM12-3002PA | ||
NC | CM12-3002PB | |||
NO+NC | CM12-3002PC | |||
AC90~250V | two wire system | NO | CM12-3002LA | |
NC | CM12-3002LB | |||
SCR Control label silicon | NO | CM12-2002A | ||
NC | CM12-2002B | |||
NO+NC | CM12-2002C | |||
Non-flush | Detection distance | 0-4mm | ||
DC10-30V | NPN | NO | CM12-3004NA | |
NC | CM12-3004NB | |||
NO+NC | CM12-3004NC | |||
PNP | NO | CM12-3004PA | ||
NC | CM12-3004PB | |||
NO+NC | CM12-3004PC | |||
AC90~250V | two wire system | NO | CM12-3004LA | |
NC | CM12-3004LB | |||
SCR Control label silicon | NO | CM12-3004A | ||
NC | CM12-3004B | |||
NO+NC | CM12-3004C | |||
Control output | DC | 200mA | ||
SCR/Relay | 300mA | |||
Output voltage drop DC/AC | DC<3V AC<10V | |||
Consumption current | DC<15mA AC<10mA | |||
Detected object | Conductor and Directric Body | |||
Repeated precision | 0.05 | |||
DC/AC Response frequency | 200Hz/25Hz | |||
Working environment temperature | –25℃~75℃ | |||
Insulation resistance | 50MΩ | |||
Shell material | Metal/Plastic | |||
Protection grade | IEC standard IP65 | |||
Altemative model at home and abroad |