CJ19-43
CE
Winston/OEM
Made in Chia
Export standard carton box
PCS
10
3-15days
1
T/T
Specification:
Model | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-95 | |
Electrical lfie(×103) | 100 | 100 | 100 | 100 | 100 | |
Rated current le(380V)A | 17 | 23 | 29 | 43 | 63 | |
Power ofcontrolled capacitor | 220/230V | 6 | 9 | 10 | 15 | 22 |
380/400V | 12 | 18 | 20 | 30 | 40 | |
Rated insulation voltage Ui(V) | 500 | |||||
Rated operational voltage Ue(V) | 380 | |||||
Restrained surge capacity | 20le | |||||
Operation range | Pick-up:(85%~110%)Us; Drop-out:(20%~75%)Us | |||||
Coil power(VA) | Start-up | 70 | 110 | 110 | 200 | 200 |
Holding | 8 | 11 | 11 | 20 | 20 | |
Control capacity of auxiliary contact | AC-15 360VA; DC-13 33W | |||||
Weight(Kg) | 0.44 | 0.63 | 0.64 | 1.4 | 1.5 |
Outline and Mounting Dimension
Type | Amax | Bmax | Cmax | Dmax | E | F | Note |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | Screw mount/35mm rail mount |
CJ19-32 | 90 | 58 | 134 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | ||||
CJ19-95 | 135 | 87 | 158 |
Specification:
Model | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-95 | |
Electrical lfie(×103) | 100 | 100 | 100 | 100 | 100 | |
Rated current le(380V)A | 17 | 23 | 29 | 43 | 63 | |
Power ofcontrolled capacitor | 220/230V | 6 | 9 | 10 | 15 | 22 |
380/400V | 12 | 18 | 20 | 30 | 40 | |
Rated insulation voltage Ui(V) | 500 | |||||
Rated operational voltage Ue(V) | 380 | |||||
Restrained surge capacity | 20le | |||||
Operation range | Pick-up:(85%~110%)Us; Drop-out:(20%~75%)Us | |||||
Coil power(VA) | Start-up | 70 | 110 | 110 | 200 | 200 |
Holding | 8 | 11 | 11 | 20 | 20 | |
Control capacity of auxiliary contact | AC-15 360VA; DC-13 33W | |||||
Weight(Kg) | 0.44 | 0.63 | 0.64 | 1.4 | 1.5 |
Outline and Mounting Dimension
Type | Amax | Bmax | Cmax | Dmax | E | F | Note |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | Screw mount/35mm rail mount |
CJ19-32 | 90 | 58 | 134 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | ||||
CJ19-95 | 135 | 87 | 158 |