NCV
pcs
| Contact Arrangement | 1A(SPSTNO) 1C (SPDT(B-M) | |
| Contact Materia | AgSnO2 , AgNi | |
| Contact Rating (resistive) | NO: 25A/14VDC,NC:20A/14VDC | |
| Max. Switching Power | 350W | |
| Max. Switching Voltage | 75VDC Max. Switching Current:25A | |
| Contact Resistance or Voltage drop | ≤50mΩ Item 3.12 of IEC 60255-7 | |
| Dimension | 22.7x15.2x16.2 | |
| | Electrical | 105 Item 3.30 of IEC 60255-7 |
| Mechanical | 107 Item 3.31 of IEC 60255-7 | |
| Dash | Coil voltage | Coil | Pick up | Release | Coil power | Operate | Release | |
| Rated | Max | |||||||
| 012-800 | | 16 | 180 | 7 | 0.6 | 0.8 | ≤ 10 | ≤ 10 |
CAUTION: 1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay .
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.
| Contact Arrangement | 1A(SPSTNO) 1C (SPDT(B-M) | |
| Contact Materia | AgSnO2 , AgNi | |
| Contact Rating (resistive) | NO: 25A/14VDC,NC:20A/14VDC | |
| Max. Switching Power | 350W | |
| Max. Switching Voltage | 75VDC Max. Switching Current:25A | |
| Contact Resistance or Voltage drop | ≤50mΩ Item 3.12 of IEC 60255-7 | |
| Dimension | 22.7x15.2x16.2 | |
| | Electrical | 105 Item 3.30 of IEC 60255-7 |
| Mechanical | 107 Item 3.31 of IEC 60255-7 | |
| Dash | Coil voltage | Coil | Pick up | Release | Coil power | Operate | Release | |
| Rated | Max | |||||||
| 012-800 | | 16 | 180 | 7 | 0.6 | 0.8 | ≤ 10 | ≤ 10 |
CAUTION: 1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay .
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.