NVFS
Winston/OEM
Made in China
Export standard carton box
pcs
3-7days
1
T/T
Contact Arrangement | 1A (SPSTNO) | |
Contact Materia | AgSnO2 | |
Contact Rating (resistive) | 15A, 30A/14VDC | |
Max. Switching Power | 420W | |
Max. Switching Voltage | 75VDC Max. Switching Current:30A | |
Contact Resistance or Voltage drop | ≤50mΩ Item 4 .12 of IEC 61810-7 |
|
Dimension | 32.6X25.2X21 | |
|
Electrical | 2x105 Item 4.30 of IEC 61810-7 |
Mechanical | 107 Item 4.31 of IEC 61810-7 |
Dash |
Coil voltage |
Coil |
Pick up |
Release |
Coil power |
Operate |
Release |
|
Rated | Max | |||||||
006-1800
|
6
|
7.8 |
20 |
3.9 |
1.2 |
1.8 | ≤ 7 |
≤ 5 |
CAUTION: 1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay .
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.
Contact Arrangement | 1A (SPSTNO) | |
Contact Materia | AgSnO2 | |
Contact Rating (resistive) | 15A, 30A/14VDC | |
Max. Switching Power | 420W | |
Max. Switching Voltage | 75VDC Max. Switching Current:30A | |
Contact Resistance or Voltage drop | ≤50mΩ Item 4 .12 of IEC 61810-7 |
|
Dimension | 32.6X25.2X21 | |
|
Electrical | 2x105 Item 4.30 of IEC 61810-7 |
Mechanical | 107 Item 4.31 of IEC 61810-7 |
Dash |
Coil voltage |
Coil |
Pick up |
Release |
Coil power |
Operate |
Release |
|
Rated | Max | |||||||
006-1800
|
6
|
7.8 |
20 |
3.9 |
1.2 |
1.8 | ≤ 7 |
≤ 5 |
CAUTION: 1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay .
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.