Availability: | |
---|---|
Quantity: | |
WSTRD30200
Winston
Product Description
Soft starter 230V/400V/660V-50/60Hz | Rated motor power | |||
Soft Starter Model | Working Max allowable current | 220V | 380V | 660V |
WSTRD3018 | 38 | 9KW | 18.5KW | 30KW |
WSTRD3022 | 44 | 11KW | 22KW | 37KW |
WSTRD3030 | 60 | 15KW | 30KW | 45KW |
WSTRD3037 | 74 | 18.5KW | 37KW | 55KW |
WSTRD3045 | 100 | 22KW | 45KW | 75KW |
WSTRD3055 | 110 | 30KW | 55KW | 90KW |
WSTRD3075 | 150 | 37KW | 75KW | 115KW |
WSTRD3090 | 160 | 45KW | 90KW | 132KW |
WSTRD3115 | 200 | 55KW | 115KW | 160KW |
WSTRD3132 | 250 | 75KW | 132KW | 200KW |
WSTRD3160 | 300 | 90KW | 160KW | 250KW |
WSTRD3200 | 360 | 115KW | 200KW | 355KW |
Overall Dimensions
Packaging & Shipping
Product Description
Soft starter 230V/400V/660V-50/60Hz | Rated motor power | |||
Soft Starter Model | Working Max allowable current | 220V | 380V | 660V |
WSTRD3018 | 38 | 9KW | 18.5KW | 30KW |
WSTRD3022 | 44 | 11KW | 22KW | 37KW |
WSTRD3030 | 60 | 15KW | 30KW | 45KW |
WSTRD3037 | 74 | 18.5KW | 37KW | 55KW |
WSTRD3045 | 100 | 22KW | 45KW | 75KW |
WSTRD3055 | 110 | 30KW | 55KW | 90KW |
WSTRD3075 | 150 | 37KW | 75KW | 115KW |
WSTRD3090 | 160 | 45KW | 90KW | 132KW |
WSTRD3115 | 200 | 55KW | 115KW | 160KW |
WSTRD3132 | 250 | 75KW | 132KW | 200KW |
WSTRD3160 | 300 | 90KW | 160KW | 250KW |
WSTRD3200 | 360 | 115KW | 200KW | 355KW |
Overall Dimensions
Packaging & Shipping