| Availability: | |
|---|---|
| Quantity: | |
WST-SD
Winston
■ Compact Design
■ Multiple Protection Functions
■ Wide Current Adjustment Range(10:1)
■ Ammeter Function
■ Trip Indication LED
■ High Accuracy
■ Manual Instantaneous Reset
■ Electrical Remote Reset
■ Test Function
■ Ambient Insensitive
■ Low Power Consumption
■ Fail-safe Operation(No Volt Release)
1. over current
2. phase loss
3. locked rotor
| Protective Item | Operating(Trip) Time |
| Over-current | O-TIME |
| Phase Loss | O-TIME |
| Locked Rotor | O-TIME + D-TIME |
| Current Setting | Type | Range | |
| 05 | 0.5 ~ 6A | ||
| 30 | 3.0 ~ 30A | ||
| 60 | 5.0 ~ 60A | ||
| over 60A~ | with External CT(Option) | ||
| Time Setting | Start | D-TIME | 0.2 ~ 30sec |
| Trip | O-TIME | 0.2 ~ 15sec | |
| Control Voltage | 220 | 90 ~260VAC | |
| 440 | 180~ 480VAC | ||
| Output Relay | Mode | 1-SPDT(1C) | |
| Rating | 3A / 250VAC Resistive | ||
| Status | Normally not Energized | ||
| Time-Current Characteristic | Definite | ||
| Operating(Trip) Indication | 2-LED | ||
| Mounting | 35mm DIN-Rail / Panel | ||
■ Compact Design
■ Multiple Protection Functions
■ Wide Current Adjustment Range(10:1)
■ Ammeter Function
■ Trip Indication LED
■ High Accuracy
■ Manual Instantaneous Reset
■ Electrical Remote Reset
■ Test Function
■ Ambient Insensitive
■ Low Power Consumption
■ Fail-safe Operation(No Volt Release)
1. over current
2. phase loss
3. locked rotor
| Protective Item | Operating(Trip) Time |
| Over-current | O-TIME |
| Phase Loss | O-TIME |
| Locked Rotor | O-TIME + D-TIME |
| Current Setting | Type | Range | |
| 05 | 0.5 ~ 6A | ||
| 30 | 3.0 ~ 30A | ||
| 60 | 5.0 ~ 60A | ||
| over 60A~ | with External CT(Option) | ||
| Time Setting | Start | D-TIME | 0.2 ~ 30sec |
| Trip | O-TIME | 0.2 ~ 15sec | |
| Control Voltage | 220 | 90 ~260VAC | |
| 440 | 180~ 480VAC | ||
| Output Relay | Mode | 1-SPDT(1C) | |
| Rating | 3A / 250VAC Resistive | ||
| Status | Normally not Energized | ||
| Time-Current Characteristic | Definite | ||
| Operating(Trip) Indication | 2-LED | ||
| Mounting | 35mm DIN-Rail / Panel | ||
Company Profile
Company Profile