| Availability: | |
|---|---|
| Quantity: | |
WST-D11P
Winston
| Ex mark | 2G Ex de II C | |||
| Application | zone 1 and zone 2 | |||
| Ambient temperature use | -60℃≤Ta55℃ | |||
| Degree of protection | IP67 | |||
| Rated voltage | 250V | 250V | 110V | 24V |
| Category | AC12 | AC15 | DC13 | DC13 |
| Rated current: | 16A | 10A | 0.5A | 1A |
| Ambient temperature | Ta≤40℃Ta≤60℃ Ta≤60℃ Ta≤60℃ | |||
| Mechanical life | 1,000,000 times | |||
| Installation of board back type | On 1-6mm panel | |||
| Standard | IEC60079 IEC61241 EN60079 EN61241 | |||
| Ex mark | 2G Ex de II C | |||
| Application | zone 1 and zone 2 | |||
| Ambient temperature use | -60℃≤Ta55℃ | |||
| Degree of protection | IP67 | |||
| Rated voltage | 250V | 250V | 110V | 24V |
| Category | AC12 | AC15 | DC13 | DC13 |
| Rated current: | 16A | 10A | 0.5A | 1A |
| Ambient temperature | Ta≤40℃Ta≤60℃ Ta≤60℃ Ta≤60℃ | |||
| Mechanical life | 1,000,000 times | |||
| Installation of board back type | On 1-6mm panel | |||
| Standard | IEC60079 IEC61241 EN60079 EN61241 | |||
Company Profile
Company Profile