WLD1
Winston
● Double-circuit type of limit switch, is widely used
● With strong aluminum cast outer shell
● High mechanical strength
● Structure preventing oil, water and pressure
● Indicating plate with setting position is installed in it, so it is easy to maintain
● Various of actuators is taken convenience for using
● Built-in contact stand has double-spring, so it has long mechanical life
● Double-circuit type of limit switch, is widely used
● With strong aluminum cast outer shell
● High mechanical strength
● Structure preventing oil, water and pressure
● Indicating plate with setting position is installed in it, so it is easy to maintain
● Various of actuators is taken convenience for using
● Built-in contact stand has double-spring, so it has long mechanical life
Characteristics Of Contact Module
Rated operating characteristics | -AC-15: A300(Ue=240V, le=3A):1 the=10A --DC-13: Q300(Ue=250V. le=0.27A):comply with IEC60947-5-1 appendix table A. EN60947-1 |
Rated insulation voltage | Among homopolar terminals: AC 1000V(600V), 50/60Hz 1min Between charged metal part and earth wire: AC2000V(1500V), 50/60Hz 1min Uimp 2.5kV Among terminals and non-charged metal part: AC2000V,50/60Hz 1min Uimp 2.5kV |
Insulation resistance | 100ΜΩ above (megohmmeter of 500VDC) |
Operating frequency | 120 times/min |
Electrical life | 750,000 times |
Contact resistance | Less than 25MΩ |
Environmental Characteristics
Normative reference | Product | IEC60947-5-1, EN60947-5-1,UL508,CSAC22-2N° 14 |
Components | IEC60204-1, EN60204-1 | |
Ambient temperature | Operation | -10-+80℃ |
Storage | -40-+80℃ | |
Vibration resistance | Comply with IEC60068-2-6 | 10-55Hz complex amplitude 1.5mm |
Shock resistance | Comply with IEC60068-2-27 | Maximum 300m/s (30G Less than) |
Degree of protection | IP65, comply with IEC60529 | |
Mechanical life | 15,000,000 times |
Characteristics Of Contact Module
Rated operating characteristics | -AC-15: A300(Ue=240V, le=3A):1 the=10A --DC-13: Q300(Ue=250V. le=0.27A):comply with IEC60947-5-1 appendix table A. EN60947-1 |
Rated insulation voltage | Among homopolar terminals: AC 1000V(600V), 50/60Hz 1min Between charged metal part and earth wire: AC2000V(1500V), 50/60Hz 1min Uimp 2.5kV Among terminals and non-charged metal part: AC2000V,50/60Hz 1min Uimp 2.5kV |
Insulation resistance | 100ΜΩ above (megohmmeter of 500VDC) |
Operating frequency | 120 times/min |
Electrical life | 750,000 times |
Contact resistance | Less than 25MΩ |
Environmental Characteristics
Normative reference | Product | IEC60947-5-1, EN60947-5-1,UL508,CSAC22-2N° 14 |
Components | IEC60204-1, EN60204-1 | |
Ambient temperature | Operation | -10-+80℃ |
Storage | -40-+80℃ | |
Vibration resistance | Comply with IEC60068-2-6 | 10-55Hz complex amplitude 1.5mm |
Shock resistance | Comply with IEC60068-2-27 | Maximum 300m/s (30G Less than) |
Degree of protection | IP65, comply with IEC60529 | |
Mechanical life | 15,000,000 times |