AZ-7312
Winston
● Virous of actuators, the operation position is adjustable (such as AZ-7121);
● Outer shell covered with intensive plastic, water-proof and oil-proof. The mechanical strenth is better than TM type of micro swith, bear hitting.
● Virous of actuators, the operation position is adjustable (such as AZ-7121);
● Outer shell covered with intensive plastic, water-proof and oil-proof. The mechanical strenth is better than TM type of micro swith, bear hitting.
Characteristics Of Contact Module
Rated operating characteristics | Inductive load: --AC15,B300 (Ue-240V, le=1.5A) --DC-13,R300 (Ue-250V,le-0.1A) Resistive load: 250V, 5A |
Rated insulation voltage | Ui-500V. class of pollution is 3. comply with IEC 60947-1 Ui-300V, comply with UL508, CSA C22-2n° 14 |
Insulation resistance | 100ΜΩ above (megohmmeter of 500VDC) |
Operating Frequency | Mechanical: maximum 240 times/min.; electrical: maximum 20 times/min. |
Electrical life | 500,000 times |
Contact resistance | Less than 15MΩ (initial value) |
Environmental Characteristics
Normatrve reference | Product | IEC60947-5-1, EN60947-5-1,UL508, CSAC22-2N°14 |
Components | IEC60204-1, EN60204-1 | |
Ambient temperature | Operation | -10-+80℃ |
Storage | -40-+80℃ | |
Vibration resistance | Comply with IEC60068-2-6 | 10-55Hz complex amplitude 1.5mm. misoperationwithin 1ms (in state of FP, TTP) |
Shock resistance | Comply with IEC60068-2-27 | Maximum 300m/s. misoperation within 1ms (in state of FP, TTP) |
Degree of protection | IP54 | |
Mechanical life | 10,000,000 times | |
Operation speed | 0.01mm to 1m/sec (lock plug type) |
Characteristics Of Contact Module
Rated operating characteristics | Inductive load: --AC15,B300 (Ue-240V, le=1.5A) --DC-13,R300 (Ue-250V,le-0.1A) Resistive load: 250V, 5A |
Rated insulation voltage | Ui-500V. class of pollution is 3. comply with IEC 60947-1 Ui-300V, comply with UL508, CSA C22-2n° 14 |
Insulation resistance | 100ΜΩ above (megohmmeter of 500VDC) |
Operating Frequency | Mechanical: maximum 240 times/min.; electrical: maximum 20 times/min. |
Electrical life | 500,000 times |
Contact resistance | Less than 15MΩ (initial value) |
Environmental Characteristics
Normatrve reference | Product | IEC60947-5-1, EN60947-5-1,UL508, CSAC22-2N°14 |
Components | IEC60204-1, EN60204-1 | |
Ambient temperature | Operation | -10-+80℃ |
Storage | -40-+80℃ | |
Vibration resistance | Comply with IEC60068-2-6 | 10-55Hz complex amplitude 1.5mm. misoperationwithin 1ms (in state of FP, TTP) |
Shock resistance | Comply with IEC60068-2-27 | Maximum 300m/s. misoperation within 1ms (in state of FP, TTP) |
Degree of protection | IP54 | |
Mechanical life | 10,000,000 times | |
Operation speed | 0.01mm to 1m/sec (lock plug type) |