QZ-3111
Winston
● DPDS limit switch for multiple applications
● Rugged aluminum alloy diecast housing
● High mechanical strength
● Oil resistance,waterproof and dustproof structure
● DPDS limit switch for multiple applications
● Rugged aluminum alloy diecast housing
● High mechanical strength
● Oil resistance,waterproof and dustproof structure
Ratings
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC | 5(0.1) 3 | 1.5 1 | 0.7 0.5 | 3 2 | 2.5 1.5 | 1.3 0.8 | ||
8VDC 14VDC 30VDC 125VDC 250VDC | 5(0.1) 5(0.1) 4(0.1) 0.4 0.2 | 2 2 2 0.05 0.03 | 5 4 3 0.4 0.2 | 4 4 3 0.4 0.2 | 3 3 3 0.05 0.03 | |||
Note: Product with spring, its usable range of operating part is within one third of the wholespring length from the front end of spring. |
Characteristics
Rating | 5A 125V,3A 250VAC |
Operating speed | 1mm-1m/s |
Operating frequency | Mechanical:120 operations/min Electrical:30 operations/min. |
Contact resistance | 15mΩ max.(initial) |
Inslation resistance | 100mΩ min.(at 500VDC) |
Dielectric strength | 1000VAC, 50/60 Hz for 1 minute between terminals of the same polarity |
1500VAC, 50/60 Hz for 1 minute between current-carrying andnon-current-carrying metal parts | |
1500VAC, 50/80 Hz for 1 minute between each terminal and ground | |
Vibration Frequency | 10 to 55HZ,1.5mm double amplitude |
Shock | Mechanical Approx.1000m/s (Appprox.100G'S) Electrical:Approx.500m/s (Approx.50G'S) |
Ambienttemperature | -10℃-+70 ℃ (With no icing) |
Humidity | 95% RH |
Life | Mechanical: 10,000,000 operations/min. Electrical: 200,000 operations/min. |
Weight | Approx360g(cable length 3m) Approx 540g(cable length 5m) |
Degree of protection | IP67 |
Ratings
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC | 5(0.1) 3 | 1.5 1 | 0.7 0.5 | 3 2 | 2.5 1.5 | 1.3 0.8 | ||
8VDC 14VDC 30VDC 125VDC 250VDC | 5(0.1) 5(0.1) 4(0.1) 0.4 0.2 | 2 2 2 0.05 0.03 | 5 4 3 0.4 0.2 | 4 4 3 0.4 0.2 | 3 3 3 0.05 0.03 | |||
Note: Product with spring, its usable range of operating part is within one third of the wholespring length from the front end of spring. |
Characteristics
Rating | 5A 125V,3A 250VAC |
Operating speed | 1mm-1m/s |
Operating frequency | Mechanical:120 operations/min Electrical:30 operations/min. |
Contact resistance | 15mΩ max.(initial) |
Inslation resistance | 100mΩ min.(at 500VDC) |
Dielectric strength | 1000VAC, 50/60 Hz for 1 minute between terminals of the same polarity |
1500VAC, 50/60 Hz for 1 minute between current-carrying andnon-current-carrying metal parts | |
1500VAC, 50/80 Hz for 1 minute between each terminal and ground | |
Vibration Frequency | 10 to 55HZ,1.5mm double amplitude |
Shock | Mechanical Approx.1000m/s (Appprox.100G'S) Electrical:Approx.500m/s (Approx.50G'S) |
Ambienttemperature | -10℃-+70 ℃ (With no icing) |
Humidity | 95% RH |
Life | Mechanical: 10,000,000 operations/min. Electrical: 200,000 operations/min. |
Weight | Approx360g(cable length 3m) Approx 540g(cable length 5m) |
Degree of protection | IP67 |