| Availability: | |
|---|---|
| Quantity: | |
wct-40a-4p dc
Winston
Technical data
| Power circuit | ||
| Voltage Rating(Ue) 1P, 2P | 250VAC | |
| 3P, 4P | 400VAC | |
| Endurance(O-C) | ||
| Electrical | 100000 cycles | |
| Maximum number of switching operation a day | 100 | |
| Additional characteristics | ||
| Insulation voltage(Ui) | 500VAC | |
| Pollution degree | 2 | |
| Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48V AC) | |
| Degree of protection (IEC 60529) | Device only | IP20 |
| Device in modular enclosure | IP40 | |
| Tropicalization (IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃) | |
Application.
Advantage.
1. Confirm whether the product voltage, current, frequency and use category meet the requirements before use;
2. Connect the control circuit first for no-load operation test and then connect the load in case of no abnormality;
3. Regularly tighten the terminals and remove the deposited dust;
4. Don't make the foreign matters fall into the product
One of four gears manually.
Technical data
| Power circuit | ||
| Voltage Rating(Ue) 1P, 2P | 250VAC | |
| 3P, 4P | 400VAC | |
| Endurance(O-C) | ||
| Electrical | 100000 cycles | |
| Maximum number of switching operation a day | 100 | |
| Additional characteristics | ||
| Insulation voltage(Ui) | 500VAC | |
| Pollution degree | 2 | |
| Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48V AC) | |
| Degree of protection (IEC 60529) | Device only | IP20 |
| Device in modular enclosure | IP40 | |
| Tropicalization (IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃) | |
Application.
Advantage.
1. Confirm whether the product voltage, current, frequency and use category meet the requirements before use;
2. Connect the control circuit first for no-load operation test and then connect the load in case of no abnormality;
3. Regularly tighten the terminals and remove the deposited dust;
4. Don't make the foreign matters fall into the product
One of four gears manually.