| Availability: | |
|---|---|
| Quantity: | |
wct-40a-3p dc
Winston
| 3P | Rating (In) AC7a | Control voltage (VAC)(50Hz) | Contact | |
| 40A | 220...240 | 3NO | 6 |
| Power circuit | ||
| Voltage Rating(Ue) 1P, 2P | 250VAC | |
| 3P, 4P | 400VAC | |
| Endurance(O-C) | ||
| Electrical | 100000 cycles | |
| Maximum number of switching operation a day | 100 | |
| Additional characteristics | ||
| Insulation voltage(Ui) | 500VAC | |
| Pollution degree | 2 | |
| Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48V AC) | |
| Degree of protection (IEC 60529) | Device only | IP20 |
| Device in modular enclosure | IP40 | |
| Tropicalization (IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃) | |
| WCT contactors-50Hz | |||||
| Type | Raring(In) | Control voltage (VAC)(50Hz) | Consumption | Max. power | |
| AC7a | Holding | Inrush | |||
| 3P | 40A | 220...240 | 4.6VA | 34VA | 1.6W |

| 3P | Rating (In) AC7a | Control voltage (VAC)(50Hz) | Contact | |
| 40A | 220...240 | 3NO | 6 |
| Power circuit | ||
| Voltage Rating(Ue) 1P, 2P | 250VAC | |
| 3P, 4P | 400VAC | |
| Endurance(O-C) | ||
| Electrical | 100000 cycles | |
| Maximum number of switching operation a day | 100 | |
| Additional characteristics | ||
| Insulation voltage(Ui) | 500VAC | |
| Pollution degree | 2 | |
| Rated impulse withstand voltage(Uimp) | 2.5kV(4 kV for 12/24/48V AC) | |
| Degree of protection (IEC 60529) | Device only | IP20 |
| Device in modular enclosure | IP40 | |
| Tropicalization (IEC 60068-1) | Treatment 2(relative humidity 95% at 55℃) | |
| WCT contactors-50Hz | |||||
| Type | Raring(In) | Control voltage (VAC)(50Hz) | Consumption | Max. power | |
| AC7a | Holding | Inrush | |||
| 3P | 40A | 220...240 | 4.6VA | 34VA | 1.6W |
