You are here: Home » Products » Frequency Inverter » Frequency inverter » High Performance 3 Phase 55KW 70HP Vector Frequency Inverter (WSTG600-4T55)

Category List

Contact Us

 
 
Winston Electric Co.,LTD
Tel: 0086-577-27852809
Whatsapp:008613757875820
Mobile:008613757875820
Email: wstele@wstele.net
Skype:wstele
 

loading

Share to:
sharethis sharing button

High Performance 3 Phase 55KW 70HP Vector Frequency Inverter (WSTG600-4T55)

Availability:
Quantity:
  • WSTG600-4T55G WSTG600-4T55P

  • Winston

High Performance 3 Phase 55KW 70HP Vector Frequency Inverter (WSTG600-4T55)

Model Explanation

model-explanation.jpg

Three-Phase power supply : 380V 50/60Hz
Model Power Capacity    KVA Input current output current Adapation Notor
KW HP
WSTG600-4T0.7GB 1.5 3.4 2.1 0.75 1
WSTG600-4T1.5GB 3.0 5.0 3.8 1.5 2
WSTG600-4T2.2GB 4.0 5.8 5.1 2.2 3
WSTG600-4T4.0GB 5.9 10.5 9.0 4 5
WSTG600-4T5.5GB   WSTG600-4T5.5PB 8.9 14.6 13.0 5.5 7.5
WSTG600-4T7.5GB   WSTG600-4T7.5PB 11.0 20.5 17.0 7.5 10
WSTG600-4T11GB     WSTG600-4T11PB 17.0 26.0 25.0 11 15
WSTG600-4T15GB     WSTG600-4T15PB 21.0 35.0 32.0 15 20
WSTG600-4T18.5G    WSTG600-4T18.5PB 24.0 38.5 37.0 18.5 25
WSTG600-4T22G        WSTG600-4T22P 30.0 46.5 45.0 22 30
WSTG600-4T30G        WSTG600-4T30P 40.0 62.0 60.0 30 40
WSTG600-4T37G        WSTG600-4T37P 57.0 76.0 75.0 37 50
WSTG600-4T45G        WSTG600-4T45P 69.0 92.0 91.0 45 60
WSTG600-4T55G        WSTG600-4T55P 85.0 113.0 112.0 55 70
WSTG600-4T75G        WSTG600-4T75P 114.0 157.0 150.0 75 100
WSTG600-4T90G        WSTG600-4T90P 134.0 180.0 176.0 90 125
WSTG600-4T110G      WSTG600-4T110P 160.0 214.0 210.0 110 150
WSTG600-4T132G      WSTG600-4T132P 192.0 256.0 253.0 132 175
WSTG600-4T160G      WSTG600-4T160P 231.0 307.0 304.0 160 210
WSTG600-4T185G      WSTG600-4T185P 234.0 326.0 350.0 185 250
WSTG600-4T200G      WSTG600-4T200P 250.0 385.0 377.0 200 260
WSTG600-4T220G      WSTG600-4T220P 280.0 430.0 426.0 220 300
WSTG600-4T250G      WSTG600-4T250P 355.0 468.0 465.0 250 350
WSTG600-4T280G      WSTG600-4T280P 396.0 525.0 520.0 280 370

WSTG600-4T315G      WSTG600-4T315P

445.0 590.0 585.0 315 500
WSTG600-4T355G      WSTG600-4T355P 500.0 665.0 650.0 355 420
WSTG600-4T400G      WSTG600-4T400P 565.0 785.0 725.0 400 530
WSTG600-4T450P 630.0 883.0 820.0 450 600
Overall dimensions

wst600 dimension.jpg

dimension.jpg 

Product Description

features.jpg

Application

application.jpg

Why Choose Us

why.jpg

Packaging & Shipping

package.jpg

About us

about-us.jpg

Previous: 
Next: 
Professional manufacturer, quality is our culture!
READ MORE>>

Subscribe

Products

Quick Links

Contact Us

Tel: 0086-577-27852809
Fax: 0086-577-61738060
Mob: 0086-13757875820
Whatsapp:0086-13757875820
E-mail: wstele@wstele.net
Skype:wstele
QQ: 2853768221
​Copyright © 2016 YUEQING WINSTON ELECTRIC CO.,LTD  All Rights Reserved. Site Map