| Availability: | |
|---|---|
| Quantity: | |
WSTHZ-3P
Winston
| Model Number | WSTV-3P | WSTA-3P | WSTHZ-3P |
| Display Type | Digital Only | ||
| Measuring Range | AC 80V~500V | 1-100A | 80V~500VAC 1-100A 0-99Hz |
| Accuracy Class | 1.0 V | 1.0 A | 1.0 Hz |
| Operating Temperature | -20-70°C | ||
| Dimensions | 81mm*18mm*66 | ||
| Type | Three phase 3 LED digital display | ||
| Terminal for wiring | Three phase 3L+3N | ||
| Rated frequency | 50/60Hz | ||
| Measuring rate | >200MS/time | ||
| Protection degree | IP20 | ||
| Electrical Life | ≥15000 hours | ||
| Ambient temperature | -5°C~+40°C | ||
| Storage temperature | -25°C~+70°C | ||
| Air relative humidity | 1-80%(no condensation) | ||
| Working pressure | 80~160Kpa | ||
| Model Number | WSTV-3P | WSTA-3P | WSTHZ-3P |
| Display Type | Digital Only | ||
| Measuring Range | AC 80V~500V | 1-100A | 80V~500VAC 1-100A 0-99Hz |
| Accuracy Class | 1.0 V | 1.0 A | 1.0 Hz |
| Operating Temperature | -20-70°C | ||
| Dimensions | 81mm*18mm*66 | ||
| Type | Three phase 3 LED digital display | ||
| Terminal for wiring | Three phase 3L+3N | ||
| Rated frequency | 50/60Hz | ||
| Measuring rate | >200MS/time | ||
| Protection degree | IP20 | ||
| Electrical Life | ≥15000 hours | ||
| Ambient temperature | -5°C~+40°C | ||
| Storage temperature | -25°C~+70°C | ||
| Air relative humidity | 1-80%(no condensation) | ||
| Working pressure | 80~160Kpa | ||
Company Profile
Company Profile