| Availability: | |
|---|---|
| Quantity: | |
WSTHZ-1P
Winston
| Model Number | WSTV-1P | WSTA-1P | WSTHZ-1P |
| Display Type | Digital Only | ||
| Measuring Range | AC 80V~500V | 1-100A | 0-99Hz |
| Accuracy Class | 1.0 V | 1.0 A | 1.0 Hz |
| Operating Temperature | -20-70°C | ||
| Rated frequency | 50/60Hz | ||
| Display resolution | 1V | 1A | 1Hz |
| Protection degree | IP20 | ||
| Air relative humidity | 1-80%(no condensation) | ||
| Working pressure | 80~160Kpa | ||
| Model Number | WSTV-1P | WSTA-1P | WSTHZ-1P |
| Display Type | Digital Only | ||
| Measuring Range | AC 80V~500V | 1-100A | 0-99Hz |
| Accuracy Class | 1.0 V | 1.0 A | 1.0 Hz |
| Operating Temperature | -20-70°C | ||
| Rated frequency | 50/60Hz | ||
| Display resolution | 1V | 1A | 1Hz |
| Protection degree | IP20 | ||
| Air relative humidity | 1-80%(no condensation) | ||
| Working pressure | 80~160Kpa | ||
Company Profile
Company Profile