Availability: | |
---|---|
Quantity: | |
ID-B 4P
Winston
Electrical Features | |
Mode | Electromagnetic |
Type(wave form of the earth leakage sensed) | B |
Rated current In | 20,25,32,40,63,80,100A |
Poles | 2P,4P |
Rated voltage Ue | 2P 240V~,4P 415V~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I△n) | 30, 100, 300mA |
Rated residual making and breaking capacity (I△m) | 500A(In<40A), 10In(In>40A) |
Short-circuit current Inc=I△c | 6,000A 10,000A |
SCPD fuse | []6000[]10000 |
Break time under I△n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
Installation | |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature(with daily average<35℃) | -5℃~+40℃ |
Storage temperature | -25℃-+70℃ |
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 35mm2 18-3AWG |
Terminal size top/bottom for busbar | 35mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | Power supply in both directions |
Electrical Features | |
Mode | Electromagnetic |
Type(wave form of the earth leakage sensed) | B |
Rated current In | 20,25,32,40,63,80,100A |
Poles | 2P,4P |
Rated voltage Ue | 2P 240V~,4P 415V~ |
Insulation voltage Ui | 500V |
Rated frequency | 50/60Hz |
Rated residual operation current(I△n) | 30, 100, 300mA |
Rated residual making and breaking capacity (I△m) | 500A(In<40A), 10In(In>40A) |
Short-circuit current Inc=I△c | 6,000A 10,000A |
SCPD fuse | []6000[]10000 |
Break time under I△n | ≤0.1s |
Rated impulse withstand voltage(1.5/50) Uimp | 4000V |
Dielectric test voltage at ind.Freq. for 1min | 2.5kV |
Electrical life | 2,000 Cycles |
Mechanical life | 4,000 Cycles |
Installation | |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature(with daily average<35℃) | -5℃~+40℃ |
Storage temperature | -25℃-+70℃ |
Terminal connection type | Cable/Pin-type busbar/U-type busbar |
Terminal size top/bottom for cable | 35mm2 18-3AWG |
Terminal size top/bottom for busbar | 35mm2 18-3AWG |
Tightening torque | 2.5Nm 22In-lbs |
Mounting | On DIN rail EN60715(35mm) by means of fast clip device |
Connection | Power supply in both directions |