| Availability: | |
|---|---|
| Quantity: | |
LMF37-3015 LMF37-3020
WINSTON

Wide voltage range
Diversified exterior structures
high precision of repeated location
Good performance of anti-interference.
Dust proof,vibration proof,waterproof and Oil-proof.
| DETECTION DISTANCE 15mm | ||||
| Flush | DC10-30V | NPN | NO | LMF37-3015NA |
| NC | LMF37-3015NB | |||
| NO+NC | LMF37-3015NC | |||
| PNP | NO | LMF37-3015PA | ||
| NC | LMF37-3015PB | |||
| NO+NC | LMF37-3015PC | |||
| AC90-250V | two wire system | NO | LMF37-3015LA | |
| NC | LMF37-3015LB | |||
| SCR Control-lable silicon | NO | LMF37-2015A | ||
| NC | LMF37-2015B | |||
| NO+NC | LMF37-2015C | |||
| Relay output | ||||
| DETECTION DISTANCE 20MM | ||||
| Non-Flush | DC10-30V | NPN | NO | LMF37-3020NA |
| NC | LMF37-3020NB | |||
| NO+NC | LMF37-3020NC | |||
| PNP | NO | LMF37-3020PA | ||
| NC | LMF37-3020PB | |||
| NO+NC | LMF37-3020PC | |||
| AC90-250V | two wire system | NO | LMF37-3020LA | |
| NC | LMF37-3020LB | |||
| SCR Control-lable silicon | NO | LMF37-3020A | ||
| NC | LMF37-3020B | |||
| NO+NC | LMF37-3020C | |||
| Relay output | LMF37-3020JC | |||
| Control output | DC | 200mA | ||
| SCR/ Relay | 300mA/2A | |||
| Output voltagc drop DC/AC | NPN/PNP< 3V,Two wire< 3.9V | |||
| AC< 10V | ||||
| Consumption current | DC< 15mA, AC< 10mA | |||
| Standard detected object | 50*50*1(A3 iron) | |||
| Repeated precision | 0.2 | |||
| DC/AC | 200HZ/15HZ | |||
| Working environment temperature | –25℃~75℃ | |||
| Insulation resistance | ≥50MΩ | |||
| Shell material | ABS Resin | |||
| Protection grade | IP67 | |||
| Altemative model at home and abroad | HY-A20 | |||


Wide voltage range
Diversified exterior structures
high precision of repeated location
Good performance of anti-interference.
Dust proof,vibration proof,waterproof and Oil-proof.
| DETECTION DISTANCE 15mm | ||||
| Flush | DC10-30V | NPN | NO | LMF37-3015NA |
| NC | LMF37-3015NB | |||
| NO+NC | LMF37-3015NC | |||
| PNP | NO | LMF37-3015PA | ||
| NC | LMF37-3015PB | |||
| NO+NC | LMF37-3015PC | |||
| AC90-250V | two wire system | NO | LMF37-3015LA | |
| NC | LMF37-3015LB | |||
| SCR Control-lable silicon | NO | LMF37-2015A | ||
| NC | LMF37-2015B | |||
| NO+NC | LMF37-2015C | |||
| Relay output | ||||
| DETECTION DISTANCE 20MM | ||||
| Non-Flush | DC10-30V | NPN | NO | LMF37-3020NA |
| NC | LMF37-3020NB | |||
| NO+NC | LMF37-3020NC | |||
| PNP | NO | LMF37-3020PA | ||
| NC | LMF37-3020PB | |||
| NO+NC | LMF37-3020PC | |||
| AC90-250V | two wire system | NO | LMF37-3020LA | |
| NC | LMF37-3020LB | |||
| SCR Control-lable silicon | NO | LMF37-3020A | ||
| NC | LMF37-3020B | |||
| NO+NC | LMF37-3020C | |||
| Relay output | LMF37-3020JC | |||
| Control output | DC | 200mA | ||
| SCR/ Relay | 300mA/2A | |||
| Output voltagc drop DC/AC | NPN/PNP< 3V,Two wire< 3.9V | |||
| AC< 10V | ||||
| Consumption current | DC< 15mA, AC< 10mA | |||
| Standard detected object | 50*50*1(A3 iron) | |||
| Repeated precision | 0.2 | |||
| DC/AC | 200HZ/15HZ | |||
| Working environment temperature | –25℃~75℃ | |||
| Insulation resistance | ≥50MΩ | |||
| Shell material | ABS Resin | |||
| Protection grade | IP67 | |||
| Altemative model at home and abroad | HY-A20 | |||
