| Availability: | |
|---|---|
| Quantity: | |
LMF340-3020 NC NO PNP NPN
WINSTON

Wide voltage range
Diversified exterior structures
high precision of repeated location
Good performance of anti-interference.
Dust proof,vibration proof,waterproof and Oil-proof.
| DETECTION DISTANCE 20MM | ||||
| Non-Flush | DC10-30V | NPN | NO | LMF340-3020NA |
| NC | LMF340-3020NB | |||
| NO+NC | LMF340-3020NC | |||
| PNP | NO | LMF340-3020PA | ||
| NC | LMF340-3020PB | |||
| NO+NC | LMF340-3020PC | |||
| two wire system | NO | LMF340-3020LA | ||
| NC | LMF340-3020LB | |||
| AC90-250V | SCR Control-lable silicon | NO | LMF340-3020A | |
| NC | LMF340-3020B | |||
| NO+NC | LMF340-3020C | |||
| Control output | DC | 200mA | ||
| SCR/ Relay | 300mA/2A | |||
| Output voltagc drop DC/AC | NPN/PNP< 3V, Two wire< 3.9V | |||
| AC< 10V | ||||
| Consumption current | DC< 15mA, AC< 10mA | |||
| Standard detected object | 50*50*1(A3 iron) | |||
| Repeated precision | 0.05 | |||
| DC/AC | 300HZ/10HZ | |||
| Working environment temperature | –25℃~75℃ | |||
| Insulation resistance | 50MΩ | |||
| Shell material | ABS Resin | |||
| Protection grade | IP67 | |||



Wide voltage range
Diversified exterior structures
high precision of repeated location
Good performance of anti-interference.
Dust proof,vibration proof,waterproof and Oil-proof.
| DETECTION DISTANCE 20MM | ||||
| Non-Flush | DC10-30V | NPN | NO | LMF340-3020NA |
| NC | LMF340-3020NB | |||
| NO+NC | LMF340-3020NC | |||
| PNP | NO | LMF340-3020PA | ||
| NC | LMF340-3020PB | |||
| NO+NC | LMF340-3020PC | |||
| two wire system | NO | LMF340-3020LA | ||
| NC | LMF340-3020LB | |||
| AC90-250V | SCR Control-lable silicon | NO | LMF340-3020A | |
| NC | LMF340-3020B | |||
| NO+NC | LMF340-3020C | |||
| Control output | DC | 200mA | ||
| SCR/ Relay | 300mA/2A | |||
| Output voltagc drop DC/AC | NPN/PNP< 3V, Two wire< 3.9V | |||
| AC< 10V | ||||
| Consumption current | DC< 15mA, AC< 10mA | |||
| Standard detected object | 50*50*1(A3 iron) | |||
| Repeated precision | 0.05 | |||
| DC/AC | 300HZ/10HZ | |||
| Working environment temperature | –25℃~75℃ | |||
| Insulation resistance | 50MΩ | |||
| Shell material | ABS Resin | |||
| Protection grade | IP67 | |||

